12940 SOUTH WEST 142ND TER, Miami
$810,000 USD 3 2
Pictures
Map




































Contact us
Schedule Tour
| Address | 12940 SOUTH WEST 142ND TER, Miami |
| Building Name | TWIN LAKE SHORES CENTRAL |
| Type of Property | Single Family Residence |
| Property Style | Pool Only |
| Price | $810,000 |
| Previous Price | $820,000 (54 days ago) |
| Property Status | Active |
| MLS Number | A11822386 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1913 |
| Lot Size | 6035 |
| Year Built | 2001 |
| Garage Spaces Number | 2 |
| Folio Number | 30-59-23-020-1100 |
| Zoning Information | 0101 |
| Days on Market | 183 |
Detailed Description: BEUTIFUL SPACIOUS, MODERN 3 BEDROOM 2.5 BATHROOM HOME. LOCATED IN THE COMMUNITY “VENEZIA LAKES”. THIS 2 STORY HOME FEATURES AN OPEN FLOOR PLAN, NEW ITALIAN KITCHEN WITH ALL SMART APPLIANCES, SLIDING GLASS DOORS LEADING TO A PATIO WITH POOL, MODERN PERGOLA, OUTDOOR KITCHEN PERFECT FOR ENTERTAINMENT WITH FAMILY AND FRIENDS. IN THE MASTER SUITE A BALCONY WITH POOL VIEW. VENEZIA LAKES HAS ONE OF THE MOST LARGESTLAKE IN THE AREA ALLOWING BOATING, FISHING AND JET SKING. ACCESS TO THE CLUB HOUSE, GYM AND TENNIS, VOLLEYBALL, AND RACQUETBALL COURTS. THIS GATED COMMUNITY IS SURVEILLED WITH 24 HOUR SECURITY. EASY CLOSE ACCESS TO TURPIKE.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33186 |
| Address | 12940 SOUTH WEST 142ND TER |
| Section | 23 |
| Zip Code (4 Digits) | 8925 |
Financial Information
| Price | $810,000 |
| Price per Foot | $0 |
| Previous Price | $820,000 |
| Folio Number | 30-59-23-020-1100 |
| Association Fee Paid | Monthly |
| Association Fee | $197 |
| Tax Amount | $3,839 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | BEUTIFUL SPACIOUS, MODERN 3 BEDROOM 2.5 BATHROOM HOME. LOCATED IN THE COMMUNITY “VENEZIA LAKES”. THIS 2 STORY HOME FEATURES AN OPEN FLOOR PLAN, NEW ITALIAN KITCHEN WITH ALL SMART APPLIANCES, SLIDING GLASS DOORS LEADING TO A PATIO WITH POOL, MODERN PERGOLA, OUTDOOR KITCHEN PERFECT FOR ENTERTAINMENT WITH FAMILY AND FRIENDS. IN THE MASTER SUITE A BALCONY WITH POOL VIEW. VENEZIA LAKES HAS ONE OF THE MOST LARGESTLAKE IN THE AREA ALLOWING BOATING, FISHING AND JET SKING. ACCESS TO THE CLUB HOUSE, GYM AND TENNIS, VOLLEYBALL, AND RACQUETBALL COURTS. THIS GATED COMMUNITY IS SURVEILLED WITH 24 HOUR SECURITY. EASY CLOSE ACCESS TO TURPIKE. |
| How to Reach | PLEASE USE GPS |
| Property View | Garden, Pool |
| Design Description | Detached, Two Story, Mediterranean |
| Roof Description | Barrel Roof |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Cooking Island, Vaulted Ceiling (s), Walk-In Closet (s), Attic, Family Room, Utility / Laun |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
| Pool Description | In Ground |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway, Paver Block, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1913 |
| Lot Size | 6035 |
| Zoning Information | 0101 |
| Year Built | 2001 |
| Type of Property | Single Family Residence |
| Style | Pool Only |
| Building Name | TWIN LAKE SHORES CENTRAL |
| Development Name | TWIN LAKE SHORES CENTRAL,TWIN LAKES SHORES C |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Santacruz International Real Estate |