3721 SOUTH WEST 58TH AVE, Miami
$1,200,000 USD 3 3
Pictures
Map























Contact us
Schedule Tour
| Address | 3721 SOUTH WEST 58TH AVE, Miami |
| Building Name | CENTRAL MIAMI PT 1 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,200,000 |
| Property Status | Active |
| MLS Number | A11973291 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Living Area | 1888 |
| Lot Size | 10400 |
| Year Built | 1953 |
| Garage Spaces Number | 1 |
| Folio Number | 30-40-13-018-2260 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: This 3-bedroom, 3-bathroom single-family residence sits on an oversized double lot of over 10,000 sq.ft in a prime Miami location, just south of Schenley Park and immediately west of Coral Gables, near the intersection of Red Road and Bird Road. The home features impact windows and an updated kitchen, blending character with modern improvements. Vaulted ceilings with beautifully exposed wood beams create warmth and architectural charm throughout the main living areas and bedrooms. A spacious Florida / family room opens to a large terrace overlooking the expansive backyard, offering ample space for a pool, future expansion, or both. The third bedroom is configured as a private in-law suite or studio apartment, complete with its own kitchen, closet, and separate entrance, ideal for extended family, guests, or rental income potential. Additional highlights include a generator, one-car garage, and a dedicated utility / laundry room.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33155 |
| Address | 3721 SOUTH WEST 58TH AVE |
| Section | 13 |
| Zip Code (4 Digits) | 5038 |
Financial Information
| Price | $1,200,000 |
| Price per Foot | $0 |
| Folio Number | 30-40-13-018-2260 |
| Tax Amount | $7,855 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | This 3-bedroom, 3-bathroom single-family residence sits on an oversized double lot of over 10,000 sq.ft in a prime Miami location, just south of Schenley Park and immediately west of Coral Gables, near the intersection of Red Road and Bird Road. The home features impact windows and an updated kitchen, blending character with modern improvements. Vaulted ceilings with beautifully exposed wood beams create warmth and architectural charm throughout the main living areas and bedrooms. A spacious Florida / family room opens to a large terrace overlooking the expansive backyard, offering ample space for a pool, future expansion, or both. The third bedroom is configured as a private in-law suite or studio apartment, complete with its own kitchen, closet, and separate entrance, ideal for extended family, guests, or rental income potential. Additional highlights include a generator, one-car garage, and a dedicated utility / laundry room. |
| Property View | Garden |
| Water Access | None |
| Design Description | Attached, One Story, Ranch |
| Roof Description | Barrel Roof |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Built-in Features, Other, Vaulted Ceiling (s), Walk-In Closet (s), Den / Library / Office, Ga |
| Exterior Features | Fruit Trees, Room For Pool |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Cooling Description | Ceiling Fan (s), Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Circular Driveway, Driveway, Slab / Strip |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Living Area | 1888 |
| Lot Size | 10400 |
| Zoning Information | 0100 |
| Year Built | 1953 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CENTRAL MIAMI PT 1 |
| Development Name | CENTRAL MIAMI PT 1 |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Sea Grove Realty |