1005 NORTH EAST 145TH ST, North Miami
$390,000 USD 3 1
Pictures
Map



Contact us
Schedule Tour
| Address | 1005 NORTH EAST 145TH ST, North Miami |
| Building Name | POINCIANNA MANOR SEC 1 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $390,000 |
| Previous Price | $420,000 (5 days ago) |
| Property Status | Active |
| MLS Number | A11967308 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 1 |
| Living Area | 1000 |
| Lot Size | 7740 |
| Year Built | 1952 |
| Folio Number | 06-22-20-008-0400 |
| Zoning Information | 0400 |
| Days on Market | 57 |
Detailed Description: LOCATION, LOCATION, LOCATION. THE CHEAPEST HOUSE IN THE POINCIANNA MANOR SUBDIVISION. FIX AND FLIP, FIRST TIME HOME BUY OR SMALL INVESTORS, ALL ARE WELCOMED
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami |
| County | Miami-Dade County |
| Zip Code | 33161 |
| Address | 1005 NORTH EAST 145TH ST |
| Section | 20 |
| Zip Code (4 Digits) | 2435 |
Financial Information
| Price | $390,000 |
| Price per Foot | $0 |
| Previous Price | $420,000 |
| Folio Number | 06-22-20-008-0400 |
| Tax Amount | $7,790 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | LOCATION, LOCATION, LOCATION. THE CHEAPEST HOUSE IN THE POINCIANNA MANOR SUBDIVISION. FIX AND FLIP, FIRST TIME HOME BUY OR SMALL INVESTORS, ALL ARE WELCOMED |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Flat Roof With Facade Front |
| Floor Description | Wood |
| Interior Features | First Floor Entry, Other |
| Exterior Features | Other |
| Equipment Appliances | Electric Range, Refrigerator |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 1 |
| Living Area | 1000 |
| Lot Size | 7740 |
| Zoning Information | 0400 |
| Year Built | 1952 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | POINCIANNA MANOR SEC 1 |
| Development Name | POINCIANNA MANOR SEC 1 |
| Construction Type | CBS Construction |
| Street Direction | North East |
| Listed with | LEO Realty, Inc. |