88 SOUTH WEST 7TH ST #3907, Miami
$780,000 USD 1 1.5
Pictures
Map
Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #3907, Miami |
| Building Name | RISE CONDO |
| Type of Property | Condominium |
| Price | $780,000 |
| Sold on | 6th October, 2025 |
| Sold Price | $660,000 |
| Property Status | Closed |
| MLS Number | A11853465 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 997 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-168-2170 |
| Days on Market | 78 |
Detailed Description: Stunning waterfront one-bedroom, 1.5-bathroom residence on a high floor at RISE, Brickell City Center. This luxurious unit boasts custom Hunter Douglas electric blinds, built-in closets, marble floors, and elegant wallpaper. The gourmet kitchen features top-of-the-line Bosch appliances. Enjoy breathtaking ocean views from the living room and master bedroom. The modern building offers 24-hour concierge, valet, security, and covered parking. Located in the heart of Brickell, it’s walking distance to Merrill Brickell Village, the Financial District, hotels, malls, and dining options. Amenities include a children’s room, fitness center, pool, sundeck, club room, luxury spa, and high-speed internet. A must-see!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3776 |
Financial Information
| Price | $780,000 |
| Price per Foot | $0 |
| Sold on | 6th October, 2025 |
| Sold Price | $660,000 |
| Folio Number | 01-41-38-168-2170 |
| Maintenance Charge Month | $1,469 |
| Association Fee Paid | Monthly |
| Association Fee | $1,469 |
| Tax Amount | $13,530 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | Stunning waterfront one-bedroom, 1.5-bathroom residence on a high floor at RISE, Brickell City Center. This luxurious unit boasts custom Hunter Douglas electric blinds, built-in closets, marble floors, and elegant wallpaper. The gourmet kitchen features top-of-the-line Bosch appliances. Enjoy breathtaking ocean views from the living room and master bedroom. The modern building offers 24-hour concierge, valet, security, and covered parking. Located in the heart of Brickell, it’s walking distance to Merrill Brickell Village, the Financial District, hotels, malls, and dining options. Amenities include a children’s room, fitness center, pool, sundeck, club room, luxury spa, and high-speed internet. A must-see! |
| Property View | Ocean View, Direct Ocean, Water View |
| Water Access | None |
| Waterfront Description | Ocean Front |
| Floor Description | Marble |
| Interior Features | Lobby, First Floor Entry, Closet Cabinetry, Cooking Island, Elevator, Fire Sprinklers, Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Amenities | Barbecue, Business Center, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Pool, Sauna, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 997 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | One Sotheby’s International Realty |