45 SOUTH WEST 9TH ST #3403, Miami
$989,000 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
| Address | 45 SOUTH WEST 9TH ST #3403, Miami |
| Building Name | Brickell Heights East |
| Type of Property | Condominium |
| Price | $989,000 |
| Previous Price | $994,000 (78 days ago) |
| Sold on | 19th August, 2025 |
| Sold Price | $900,000 |
| Property Status | Closed |
| MLS Number | A11822847 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1121 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-157-0930 |
| Days on Market | 141 |
Detailed Description: Live above it all at Brickell Heights! This 2BR + Den corner unit in the coveted 03 Line of the East Tower offers sweeping bay and city views from every room. Floor-to-ceiling windows and a wraparound terrace create a bright, seamless indoor-outdoor flow. Enjoy Italian cabinetry, stainless steel appliances, designer porcelain floors, and spa-style baths with European finishes. Just steps from Brickell City Centre’s world-class dining, shopping, and nightlife. Luxury amenities include rooftop pools on each tower, Equinox gym, SoulCycle studio, and more. Experience the best of Brickell living in this premier high-rise.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 45 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3983 |
Financial Information
| Price | $989,000 |
| Price per Foot | $0 |
| Previous Price | $994,000 |
| Sold on | 19th August, 2025 |
| Sold Price | $900,000 |
| Folio Number | 01-41-38-157-0930 |
| Maintenance Charge Month | $1,716 |
| Association Fee Paid | Monthly |
| Association Fee | $1,716 |
| Tax Amount | $15,854 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | Live above it all at Brickell Heights! This 2BR + Den corner unit in the coveted 03 Line of the East Tower offers sweeping bay and city views from every room. Floor-to-ceiling windows and a wraparound terrace create a bright, seamless indoor-outdoor flow. Enjoy Italian cabinetry, stainless steel appliances, designer porcelain floors, and spa-style baths with European finishes. Just steps from Brickell City Centre’s world-class dining, shopping, and nightlife. Luxury amenities include rooftop pools on each tower, Equinox gym, SoulCycle studio, and more. Experience the best of Brickell living in this premier high-rise. |
| Property View | Bay, Other View, Water View |
| Floor Description | Other |
| Interior Features | First Floor Entry, Entrance Foyer, Walk-In Closet (s), Den / Library / Office |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Bike Storage, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Exterio |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Electric Vehicle Charging Station (s), Other, Valet, No Rv / Boats |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1121 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Building Name | Brickell Heights East |
| Development Name | BRICKELL HEIGHTS EAST CON |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Compass Florida, LLC. |