2665 SOUTH WEST 37TH AVE #1506, Miami
$485,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 2665 SOUTH WEST 37TH AVE #1506, Miami |
| Building Name | DA VINCI ON DOUGLAS |
| Type of Property | Condominium |
| Price | $485,000 |
| Sold on | 10th November, 2025 |
| Sold Price | $460,000 |
| Property Status | Closed |
| MLS Number | A11798135 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1072 |
| Year Built | 2002 |
| Garage Spaces Number | 2 |
| Folio Number | 01-41-16-115-0800 |
| Days on Market | 239 |
Detailed Description: Lower Penthouse Corner Unit with Spectacular Views! 2 Bedrooms, 2 Bathrooms with sweeping views of Coconut Grove, Biscayne Bay and Coral Gables. This quiet and spacious unit offers tile floors throughout, walk-in-closet, W and D in unit, 2 assigned covered parking space. Building is very well maintained; offers pool, gym, sauna, party room, security and on-site management. Short-distance to Miracle Mile, Metrorail, shops, restaurants, hospital and much more.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33133 |
| Address | 2665 SOUTH WEST 37TH AVE |
| Section | 16 |
| Zip Code (4 Digits) | 2760 |
Financial Information
| Price | $485,000 |
| Price per Foot | $0 |
| Sold on | 10th November, 2025 |
| Sold Price | $460,000 |
| Folio Number | 01-41-16-115-0800 |
| Maintenance Charge Month | $810 |
| Association Fee Paid | Monthly |
| Association Fee | $810 |
| Tax Amount | $7,135 |
| Tax Year | 2024 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | No Contingencies |
Full Descriptions
| Detailed Description | Lower Penthouse Corner Unit with Spectacular Views! 2 Bedrooms, 2 Bathrooms with sweeping views of Coconut Grove, Biscayne Bay and Coral Gables. This quiet and spacious unit offers tile floors throughout, walk-in-closet, W and D in unit, 2 assigned covered parking space. Building is very well maintained; offers pool, gym, sauna, party room, security and on-site management. Short-distance to Miracle Mile, Metrorail, shops, restaurants, hospital and much more. |
| Property View | Bay, Skyline |
| Floor Description | Ceramic Floor |
| Interior Features | Split Bedroom |
| Exterior Features | West Of Us1, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Elevator (s), Exercise Room, Pool, Sauna, Trash Chute |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces, Guest, On Street |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1072 |
| Year Built | 2002 |
| Type of Property | Condominium |
| Building Name | DA VINCI ON DOUGLAS |
| Development Name | DA VINCI ON DOUGLAS CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Compass Florida, LLC |