1000 BRICKELL PLZ #4402, Miami
$2,425,000 USD 3 3.5
Pictures
Map
Contact us
Schedule Tour
| Address | 1000 BRICKELL PLZ #4402, Miami |
| Building Name | Flatiron |
| Type of Property | Condominium |
| Price | $2,425,000 |
| Sold on | 5th March, 2025 |
| Sold Price | $2,360,000 |
| Property Status | Closed |
| MLS Number | A11717133 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 1909 |
| Year Built | 2019 |
| Garage Spaces Number | 3 |
| Folio Number | 01-41-39-164-0600 |
| Days on Market | 303 |
Detailed Description: This exceptionally spacious 3-bd, 3.5-bath corner unit is located on one of the highest floors of the prestigious, state-of-the-art Flatiron building in the heart of Brickell. Offering breathtaking, expansive views to the east, south and west, this residence features a wrap-around balcony—perfect for enjoying Miami’s spectacular sunrises and sunsets. The interior boasts an open, airy layout with high-end finishes throughout, including Miele appliances, built-in closets and custom window treatments, amongst many others, designed for both comfort and style. Top-of-the-line amenities include a rooftop pool, fitness center and more. Ideally situated in a central location, you’re just steps away from the best dining, shopping, and entertainment Brickell has to offer.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 1000 BRICKELL PLZ |
| Section | 39 |
| Zip Code (4 Digits) | 3874 |
Financial Information
| Price | $2,425,000 |
| Price per Foot | $0 |
| Sold on | 5th March, 2025 |
| Sold Price | $2,360,000 |
| Folio Number | 01-41-39-164-0600 |
| Maintenance Charge Month | $2,907 |
| Association Fee Paid | Monthly |
| Association Fee | $2,907 |
| Tax Amount | $35,249 |
| Tax Year | 2023 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | This exceptionally spacious 3-bd, 3.5-bath corner unit is located on one of the highest floors of the prestigious, state-of-the-art Flatiron building in the heart of Brickell. Offering breathtaking, expansive views to the east, south and west, this residence features a wrap-around balcony—perfect for enjoying Miami’s spectacular sunrises and sunsets. The interior boasts an open, airy layout with high-end finishes throughout, including Miele appliances, built-in closets and custom window treatments, amongst many others, designed for both comfort and style. Top-of-the-line amenities include a rooftop pool, fitness center and more. Ideally situated in a central location, you’re just steps away from the best dining, shopping, and entertainment Brickell has to offer. |
| How to Reach | Refer to WAZE or GOOGLEMAPS |
| Property View | Bay, Skyline, Water View |
| Floor Description | Tile |
| Interior Features | Interior Hall, Lobby, Cooking Island, Elevator, Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Amenities | Billiard Room, Cabana, Exercise Room, Exterior Lighting, Other, Pool, Sauna, Spa / Hot Tub, Trash Chute |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 2 Or More Spaces, Covered, Valet, Limited #Of Vehicle |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1909 |
| Year Built | 2019 |
| Type of Property | Condominium |
| Building Name | Flatiron |
| Development Name | BRICKELL FLATIRON CONDO,Flatiron |
| Construction Type | CBS Construction |
| Garage Spaces Number | 3 |
| Listed with | Compass Florida, LLC. |