90 SOUTH WEST 3RD ST #3501, Miami
$580,000 USD 2 2
Pictures
Map
Contact us
Schedule Tour
| Address | 90 SOUTH WEST 3RD ST #3501, Miami |
| Building Name | IVY CONDO |
| Type of Property | Condominium |
| Price | $580,000 |
| Sold on | 27th December, 2024 |
| Sold Price | $560,000 |
| Property Status | Closed |
| MLS Number | A11675951 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1093 |
| Year Built | 2008 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-37-063-0240 |
| Days on Market | 387 |
Detailed Description: Live in Miami’s premier gated in Downtown. This 2 Bedroom, 2 Bathroom boasts breathtaking view of the Brickell Skyline, Miami River and the ocean. Featuring stainless steel appliances, an in unit washer and dryer, new flooring, and a practical split floor Plan, this condo ensures both style and comfort. The unit includes one assigned parking space as well, basic cable, water and Wi-i, residents enjoy a state-of-the -art fitness center, club house, pool deck and a luxurious spa, complete with sauna, steam room and massage rooms. Additional amenities include dog park, children’s play ground, an on-site Bistro, mini market and dry cleaner. Conveniently located within waking distance of top-tier restaurants, shopping and entertament in Brickell and Downtown
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 90 SOUTH WEST 3RD ST |
| Section | 37 |
| Zip Code (4 Digits) | 4063 |
Financial Information
| Price | $580,000 |
| Price per Foot | $0 |
| Sold on | 27th December, 2024 |
| Sold Price | $560,000 |
| Folio Number | 01-41-37-063-0240 |
| Maintenance Charge Month | $1,167 |
| Association Fee Paid | Monthly |
| Association Fee | $1,167 |
| Tax Amount | $8,239 |
| Tax Year | 2023 |
| Terms of Sale | Conventional |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Live in Miami’s premier gated in Downtown. This 2 Bedroom, 2 Bathroom boasts breathtaking view of the Brickell Skyline, Miami River and the ocean. Featuring stainless steel appliances, an in unit washer and dryer, new flooring, and a practical split floor Plan, this condo ensures both style and comfort. The unit includes one assigned parking space as well, basic cable, water and Wi-i, residents enjoy a state-of-the -art fitness center, club house, pool deck and a luxurious spa, complete with sauna, steam room and massage rooms. Additional amenities include dog park, children’s play ground, an on-site Bistro, mini market and dry cleaner. Conveniently located within waking distance of top-tier restaurants, shopping and entertament in Brickell and Downtown |
| Property View | Ocean View, Pool Area View, River |
| Floor Description | Tile |
| Interior Features | Split Bedroom |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Storage, Sauna, Spa / Hot Tub, Trash Chute |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | Assigned, Covered, Valet, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1093 |
| Year Built | 2008 |
| Type of Property | Condominium |
| Building Name | IVY CONDO |
| Development Name | IVY CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Fortune Christie’s International Real Estate |