950 BRICKELL BAY DR #1611, Miami
$899,000 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
| Address | 950 BRICKELL BAY DR #1611, Miami |
| Building Name | The Plaza |
| Type of Property | Condominium |
| Price | $899,000 |
| Sold on | 14th February, 2025 |
| Sold Price | $852,500 |
| Property Status | Closed |
| MLS Number | A11658783 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1278 |
| Year Built | 2008 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-146-5210 |
| Days on Market | 415 |
Detailed Description: Discover unparalleled luxury in this breathtaking 2BR / 2.5BA condominium at The Plaza on Brickell. Spanning 1,278 sq. Ft., this residence exemplifies elegance with its custom-made curtains featuring remote-controlled blackout blinds, premium washer / dryer, and bespoke cabinetry in the walk-in closets. Revel in sweeping city views and serene filtered water vistas from the highly sought-after 11 line. Experience the vibrant Brickell lifestyle with access to world-class amenities, including a resort-style pool deck, a cutting-edge fitness center, and more. This is more than just a home; it’s a lifestyle. Seize this rare opportunity to live where sophistication seamlessly meets convenience!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 950 BRICKELL BAY DR |
| Section | 38 |
| Zip Code (4 Digits) | 3949 |
Financial Information
| Price | $899,000 |
| Price per Foot | $0 |
| Sold on | 14th February, 2025 |
| Sold Price | $852,500 |
| Folio Number | 01-41-38-146-5210 |
| Maintenance Charge Month | $1,405 |
| Association Fee Paid | Monthly |
| Association Fee | $1,405 |
| Tax Amount | $11,020 |
| Tax Year | 2023 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Discover unparalleled luxury in this breathtaking 2BR / 2.5BA condominium at The Plaza on Brickell. Spanning 1,278 sq. Ft., this residence exemplifies elegance with its custom-made curtains featuring remote-controlled blackout blinds, premium washer / dryer, and bespoke cabinetry in the walk-in closets. Revel in sweeping city views and serene filtered water vistas from the highly sought-after 11 line. Experience the vibrant Brickell lifestyle with access to world-class amenities, including a resort-style pool deck, a cutting-edge fitness center, and more. This is more than just a home; it’s a lifestyle. Seize this rare opportunity to live where sophistication seamlessly meets convenience! |
| Property View | Bay, Pool Area View, Skyline |
| Floor Description | Other |
| Interior Features | Interior Hall, First Floor Entry, Closet Cabinetry, Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Amenities | Business Center, Child Play Area, Community Room, Elevator (s), Exercise Room, Heated Pool, Pool, Spa / Hot Tub, Trash Chute |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1278 |
| Year Built | 2008 |
| Type of Property | Condominium |
| Building Name | The Plaza |
| Development Name | THE PLAZA 851 BRICKELL CO |
| Construction Type | CBS Construction |
| Garage Spaces Number | 1 |
| Listed with | Douglas Elliman |