90 SOUTH WEST 3RD ST #1504, Miami
$629,900 USD 2 2.5
Pictures
Map
Contact us
Schedule Tour
| Address | 90 SOUTH WEST 3RD ST #1504, Miami |
| Building Name | IVY CONDO |
| Type of Property | Condominium |
| Price | $629,900 |
| Previous Price | $620,000 (369 days ago) |
| Sold on | 1st November, 2024 |
| Sold Price | $610,000 |
| Property Status | Closed |
| MLS Number | A11600065 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1274 |
| Year Built | 2008 |
| Garage Spaces Number | 2 |
| Folio Number | 01-41-37-063-1030 |
| Days on Market | 520 |
Detailed Description: SPECTACULAR-LUXURY CONDO , 2 BEDS AND 2 AND HALF BATHS, WITH BREATHTAKING PANORAMIC VIEWS OF THE MIAMI RIVER. THIS UNIT IS CONVENIENTLY LOCATED IN THE HEART OF BRICKELL CITY CENTRE. THIS SPACIOUS 2/2 / 1 CONDO WITH 1,274 sq.ft HAS AN ESPLENDID LAYOUT WHERE YOU CAN ENJOY AND RELAX WATCHING THE SUNSET. WASHER AND DRYER INSIDE THE UNIT, 24/7 GATED SECURITY, YOU CAN WALK DISTANCE TO RESTAURANTS, SHOPS, ENTERTAINMENT, AND AT THE SAME TIME YOU ARE STEPS AWAY OF THE INCREDIBLE AMENETIES SUCH AS: GYM, POOL, SAUNA, SPA, BUSINESS CENTER, VALET PARKING. EASY ACCESS TO METRORAIL AND I-95.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 90 SOUTH WEST 3RD ST |
| Section | 37 |
| Zip Code (4 Digits) | 4021 |
Financial Information
| Price | $629,900 |
| Price per Foot | $0 |
| Previous Price | $620,000 |
| Sold on | 1st November, 2024 |
| Sold Price | $610,000 |
| Folio Number | 01-41-37-063-1030 |
| Maintenance Charge Month | $1,359 |
| Association Fee Paid | Monthly |
| Association Fee | $1,359 |
| Tax Amount | $8,315 |
| Tax Year | 2023 |
| Terms of Sale | Cash |
| Type of Contingencies | Association Approval |
Full Descriptions
| Detailed Description | SPECTACULAR-LUXURY CONDO , 2 BEDS AND 2 AND HALF BATHS, WITH BREATHTAKING PANORAMIC VIEWS OF THE MIAMI RIVER. THIS UNIT IS CONVENIENTLY LOCATED IN THE HEART OF BRICKELL CITY CENTRE. THIS SPACIOUS 2/2 / 1 CONDO WITH 1,274 sq.ft HAS AN ESPLENDID LAYOUT WHERE YOU CAN ENJOY AND RELAX WATCHING THE SUNSET. WASHER AND DRYER INSIDE THE UNIT, 24/7 GATED SECURITY, YOU CAN WALK DISTANCE TO RESTAURANTS, SHOPS, ENTERTAINMENT, AND AT THE SAME TIME YOU ARE STEPS AWAY OF THE INCREDIBLE AMENETIES SUCH AS: GYM, POOL, SAUNA, SPA, BUSINESS CENTER, VALET PARKING. EASY ACCESS TO METRORAIL AND I-95. |
| Property View | Bay, Intracoastal View, Skyline, Water View |
| Water Access | Other |
| Waterfront Description | Canal Front, River |
| Interior Features | First Floor Entry, Split Bedroom, Walk-In Closet (s) |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Business Center, Child Play Area, Clubhouse-Clubroom, Elevator (s), Exercise Room, Exterior Lighting, Pool, Sauna, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1274 |
| Year Built | 2008 |
| Type of Property | Condominium |
| Building Name | IVY CONDO |
| Development Name | IVY CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Prime Realty of South Florida |