88 SOUTH WEST 7TH ST #3206, Miami
$725,000 USD 1 1.5
Pictures
Map
Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #3206, Miami |
| Building Name | RISE CONDO |
| Type of Property | Condominium |
| Price | $725,000 |
| Sold on | 27th August, 2025 |
| Sold Price | $702,500 |
| Property Status | Closed |
| MLS Number | A11505626 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 887 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-168-1770 |
| Days on Market | 659 |
Detailed Description: Welcome to Rise in Brickell Miami! A stunning architectural masterpiece by Arquitectonica located in the heart of Miami’s most sought-after neighborhoods. This 1bd, 2ba (1 full, 1 half) is truly remarkable. This unit boast stunning city views and a spacious terrace. The primary bedroom offers a generously sized walk-in closet, a serene bathroom, a soaking tub, and framed glass showers. The residence also includes an Italian open Kitchen with top-of-line appliances and stone countertops. The photos are the model, not the unit. Truly a must see.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3772 |
Financial Information
| Price | $725,000 |
| Price per Foot | $0 |
| Sold on | 27th August, 2025 |
| Sold Price | $702,500 |
| Folio Number | 01-41-38-168-1770 |
| Maintenance Charge Month | $1,064 |
| Association Fee Paid | Monthly |
| Association Fee | $1,064 |
| Tax Amount | $12,341 |
| Tax Year | 2022 |
| Terms of Sale | Cash |
| Possession Information | Funding |
| Type of Contingencies | Pending Inspections |
Full Descriptions
| Detailed Description | Welcome to Rise in Brickell Miami! A stunning architectural masterpiece by Arquitectonica located in the heart of Miami’s most sought-after neighborhoods. This 1bd, 2ba (1 full, 1 half) is truly remarkable. This unit boast stunning city views and a spacious terrace. The primary bedroom offers a generously sized walk-in closet, a serene bathroom, a soaking tub, and framed glass showers. The residence also includes an Italian open Kitchen with top-of-line appliances and stone countertops. The photos are the model, not the unit. Truly a must see. |
| How to Reach | Please, use GPS |
| Property View | Canal, River |
| Floor Description | Tile |
| Interior Features | Lobby, First Floor Entry, Closet Cabinetry, Cooking Island |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Amenities | Business Center, Child Play Area, Elevator (s), Exercise Room, Other, Pool, Sauna, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Assigned, Covered |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 887 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Keller Williams Realty International Lifestyles |