2000 NORTH EAST 135TH ST #504, North Miami
$315,000 USD  2  2
Pictures
Map
					













Contact us
Schedule Tour
| Address | 2000 NORTH EAST 135TH ST #504, North Miami | 
| Building Name | KEYSTONE TOWERS CONDO | 
| Type of Property | Condominium | 
| Price | $315,000 | 
| Previous Price | $330,000 (290 days ago) | 
| Property Status | Active | 
| MLS Number | A11521856 | 
| Bedrooms Number | 2 | 
| Full Bathrooms Number | 2 | 
| Living Area | 963 | 
| Year Built | 1969 | 
| Garage Spaces Number | 1 | 
| Folio Number | 06-22-28-057-0310 | 
| Days on Market | 647 | 
Detailed Description: Amazing views of the canal. Great spacious 2 bdrm and 2 baths. Completely tiled. Amazing location in the heart of North Miami. Easy to show.
Internet 
Waterfront 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | North Miami | 
| County | Miami-Dade County | 
| Zip Code | 33181 | 
| Address | 2000 NORTH EAST 135TH ST | 
| Section | 28 | 
| Zip Code (4 Digits) | 2105 | 
Financial Information
| Price | $315,000 | 
| Price per Foot | $0 | 
| Previous Price | $330,000 | 
| Folio Number | 06-22-28-057-0310 | 
| Association Fee Paid | Monthly | 
| Tax Amount | $3,935 | 
| Tax Year | 2023 | 
Full Descriptions
| Detailed Description | Amazing views of the canal. Great spacious 2 bdrm and 2 baths. Completely tiled. Amazing location in the heart of North Miami. Easy to show. | 
| Property View | Canal | 
| Water Access | Dock Available | 
| Waterfront Description | Canal Front | 
| Floor Description | Ceramic Floor | 
| Exterior Features | Open Balcony | 
| Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Wall Oven | 
| Amenities | Laundry, Exercise Room, Pool | 
| Cooling Description | Central Air | 
| Heating Description | Central | 
| Parking Description | 1 Space | 
| Pet Restrictions | No | 
Property parameters
| Bedrooms Number | 2 | 
| Full Baths Number | 2 | 
| Balcony Includes | 1 | 
| Living Area | 963 | 
| Year Built | 1969 | 
| Type of Property | Condominium | 
| Building Name | KEYSTONE TOWERS CONDO | 
| Development Name | KEYSTONE TOWERS CONDO | 
| Construction Type | CBS Construction | 
| Street Direction | North East | 
| Garage Spaces Number | 1 | 
| Listed with | Ocean Pavilion Realty Group LLC |