1865 79TH ST CSWY #2J, North Bay Village
$247,000 USD 1 1
Pictures
Map






























Contact us
Schedule Tour
| Address | 1865 79TH ST CSWY #2J, North Bay Village |
| Building Name | KENNEDY HOUSE |
| Type of Property | Condominium |
| Price | $247,000 |
| Previous Price | $240,000 (40 days ago) |
| Property Status | Active |
| MLS Number | A11850576 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 940 |
| Year Built | 1952 |
| Garage Spaces Number | 1 |
| Folio Number | 23-32-09-025-0160 |
| Days on Market | 95 |
Detailed Description: Discover your slice of paradise with this stylish 1-bedroom, 1-bathroom condo perfectly positioned in the heart of North Bay Village. Nestled directly on the water, this residence offers a serene, resort-style atmosphere that makes every day feel like a getaway.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Bay Village |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 1865 79TH ST CSWY |
| Section | 9 |
| Zip Code (4 Digits) | 4209 |
Financial Information
| Price | $247,000 |
| Price per Foot | $0 |
| Previous Price | $240,000 |
| Folio Number | 23-32-09-025-0160 |
| Maintenance Charge Month | $940 |
| Association Fee Paid | Monthly |
| Association Fee | $940 |
| Tax Amount | $4,067 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Discover your slice of paradise with this stylish 1-bedroom, 1-bathroom condo perfectly positioned in the heart of North Bay Village. Nestled directly on the water, this residence offers a serene, resort-style atmosphere that makes every day feel like a getaway. |
| Property View | Bay, Other View |
| Water Access | Other |
| Waterfront Description | Waterfront |
| Floor Description | Ceramic Floor |
| Interior Features | Other |
| Exterior Features | Other, Open Balcony |
| Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Amenities | Other |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 940 |
| Year Built | 1952 |
| Type of Property | Condominium |
| Building Name | KENNEDY HOUSE |
| Development Name | KENNEDY HOUSE CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | Signature Miami Real Estate LLC |