900 BAY DR #209, Miami Beach
$295,000 USD 1 1.5
Pictures
Map














Contact us
Schedule Tour
| Address | 900 BAY DR #209, Miami Beach |
| Building Name | King Cole |
| Type of Property | Condominium |
| Price | $295,000 |
| Property Status | Active |
| MLS Number | A11903670 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 920 |
| Year Built | 1963 |
| Garage Spaces Number | 1 |
| Folio Number | 02-32-10-029-0420 |
| Days on Market | 7 |
Detailed Description: Great Investor’s opportunity. Beautiful 1-bedroom, 1.5-bathroom rented unit Sep. 2026 at King Cole. Full service community with 24/7 security and valet parking. Resort style amenities includes heated pool, gym, kayak and bike storage, BBQ, children playground, dock slips. Pets are welcome. Located at the quiet neighborhood of Normandy Isles. Close to the new completed 7-mile Beach Walk by foot or bike. A short ride to South Beach, Brickell, Wynwood and the Design Center. Unit currently rented at $2,600 until Sep. 2026.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 900 BAY DR |
| Section | 10 |
| Zip Code (4 Digits) | 5630 |
Financial Information
| Price | $295,000 |
| Price per Foot | $0 |
| Folio Number | 02-32-10-029-0420 |
| Maintenance Charge Month | $1,203 |
| Association Fee Paid | Monthly |
| Association Fee | $1,203 |
| Tax Amount | $4,369 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Great Investor’s opportunity. Beautiful 1-bedroom, 1.5-bathroom rented unit Sep. 2026 at King Cole. Full service community with 24/7 security and valet parking. Resort style amenities includes heated pool, gym, kayak and bike storage, BBQ, children playground, dock slips. Pets are welcome. Located at the quiet neighborhood of Normandy Isles. Close to the new completed 7-mile Beach Walk by foot or bike. A short ride to South Beach, Brickell, Wynwood and the Design Center. Unit currently rented at $2,600 until Sep. 2026. |
| Property View | None |
| Water Access | Community Boat Dock, Dock Available |
| Floor Description | Tile |
| Interior Features | Second Floor Entry |
| Exterior Features | Barbeque, Open Balcony |
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal |
| Amenities | Bike Storage, Billiard Room, Boat Dock, Business Center, Cabana, Laundry, Elevator (s), Exercise Room, Marina, Pool |
| Cooling Description | Ceiling Fan (s), Central Air, Electric |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 920 |
| Year Built | 1963 |
| Type of Property | Condominium |
| Building Name | King Cole |
| Development Name | KING COLE CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | Florida Realty of Miami Corp |