2829 INDIAN CREEK DR #605, Miami Beach
$259,000 USD 1 1
Pictures
Map


















Contact us
Schedule Tour
| Address | 2829 INDIAN CREEK DR #605, Miami Beach |
| Building Name | Clearview Towers |
| Type of Property | Condominium |
| Price | $259,000 |
| Property Status | Active |
| MLS Number | A11898854 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 490 |
| Year Built | 1968 |
| Garage Spaces Number | 1 |
| Folio Number | 02-32-26-039-0460 |
| Days on Market | 16 |
Detailed Description: Conveniently located! 1 Jr Bedroom with bright South Exposure. Just steps from the beach and to Faena, The Edition, and 1 Hotel South Beach, with convenience stores and restaurants nearby. Premium cable, and high speed internet included in HOA. The building was recently renovated and offers a sauna, pool, and gym (NO Assessments).
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33140 |
| Address | 2829 INDIAN CREEK DR |
| Section | 26 |
| Zip Code (4 Digits) | 4784 |
Financial Information
| Price | $259,000 |
| Price per Foot | $0 |
| Folio Number | 02-32-26-039-0460 |
| Maintenance Charge Month | $585 |
| Association Fee Paid | Monthly |
| Association Fee | $585 |
| Tax Amount | $407 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Conveniently located! 1 Jr Bedroom with bright South Exposure. Just steps from the beach and to Faena, The Edition, and 1 Hotel South Beach, with convenience stores and restaurants nearby. Premium cable, and high speed internet included in HOA. The building was recently renovated and offers a sauna, pool, and gym (NO Assessments). |
| Property View | Canal, Pool Area View, Skyline |
| Floor Description | Tile |
| Interior Features | Built-in Features |
| Exterior Features | Other, Open Balcony |
| Equipment Appliances | Dishwasher, Microwave, Refrigerator |
| Amenities | Laundry, Elevator (s), Exercise Room, Pool, Sauna |
| Cooling Description | Central Air |
| Heating Description | None |
| Parking Description | 1 Space, Assigned |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 490 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Building Name | Clearview Towers |
| Development Name | CLEARVIEW TOWERS CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | Real Brokers Miami |