6700 INDIAN CREEK DR #908, Miami Beach
$1,480,000 USD 3 3.5
Pictures
Map























Contact us
Schedule Tour
| Address | 6700 INDIAN CREEK DR #908, Miami Beach |
| Building Name | EDEN HOUSE CONDO |
| Type of Property | Condominium |
| Price | $1,480,000 |
| Property Status | Active |
| MLS Number | A11898036 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 1669 |
| Year Built | 2013 |
| Garage Spaces Number | 1 |
| Folio Number | 02-32-11-096-0920 |
| Days on Market | 18 |
Detailed Description: LUXURIOUS COASTAL LIFESTYLE IN HIGH-END BOUTIQUE BUILDING IN MIAMI BEACH. AMAZING OCEAN AND OPEN BAY VIEWS FROM EVERY ROOM and DOWNTOWN MIAMI! LARGEST UNIT 3 BEDS / 3.5 BATHS. BEAUTIFULL APARTMENT W / NICE OFF WHITE FLOORING and WINDOW TREATMENTS, ITALIAN KITCHEN, MODERN DECORATION, CLOSETS, LARGE WRAP AROUND BALCONIES. 24 HOUR SECURITY DOORMAN AND VALET, CONCIERGE. ELEGANT LOBBY, STATE-OF-THE ART FITNESS CENTER W / BAY VIEW, POOL, SPA and GARDEN. ONE ASSIGNED PARKING SPACE, A MUST SEE! !
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 6700 INDIAN CREEK DR |
| Section | 11 |
| Zip Code (4 Digits) | 5777 |
Financial Information
| Price | $1,480,000 |
| Price per Foot | $0 |
| Folio Number | 02-32-11-096-0920 |
| Association Fee Paid | Monthly |
| Tax Amount | $19,272 |
| Tax Year | 2024 |
| Possession Information | Other |
Full Descriptions
| Detailed Description | LUXURIOUS COASTAL LIFESTYLE IN HIGH-END BOUTIQUE BUILDING IN MIAMI BEACH. AMAZING OCEAN AND OPEN BAY VIEWS FROM EVERY ROOM and DOWNTOWN MIAMI! LARGEST UNIT 3 BEDS / 3.5 BATHS. BEAUTIFULL APARTMENT W / NICE OFF WHITE FLOORING and WINDOW TREATMENTS, ITALIAN KITCHEN, MODERN DECORATION, CLOSETS, LARGE WRAP AROUND BALCONIES. 24 HOUR SECURITY DOORMAN AND VALET, CONCIERGE. ELEGANT LOBBY, STATE-OF-THE ART FITNESS CENTER W / BAY VIEW, POOL, SPA and GARDEN. ONE ASSIGNED PARKING SPACE, A MUST SEE! ! |
| Property View | Bay, Ocean View, Direct Ocean |
| Water Access | Other |
| Interior Features | First Floor Entry |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Amenities | Elevator (s), Exercise Room, Pool, Spa / Hot Tub, Trash Chute |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Assigned |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 1669 |
| Year Built | 2013 |
| Type of Property | Condominium |
| Building Name | EDEN HOUSE CONDO |
| Development Name | EDEN HOUSE CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | Beachfront Realty Inc |