1900 NORTH BAYSHORE DR #1511, Miami
$545,000 USD 2 2
Pictures
Map




















Contact us
Schedule Tour
| Address | 1900 NORTH BAYSHORE DR #1511, Miami |
| Building Name | Quantum on the Bay Conddo |
| Type of Property | Condominium |
| Price | $545,000 |
| Property Status | Active |
| MLS Number | A11997796 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1180 |
| Year Built | 2007 |
| Garage Spaces Number | 2 |
| Folio Number | 01-32-31-064-4210 |
| Days on Market | 6 |
Detailed Description: PRICED TO SELL HUGE PRICE IMPROVEMENT lowest priced 2 bed 2 bath condo in the building in Edgewater Miami! Well maintained and located right in the heart of Edgewater, the unit features nice size bedrooms and closets and 2 parking spots. This condo is right across from Margaret Pace Park. Minutes to Wynwood, Midtown, Design district with easy access to dining, shopping and major highways! A MUST SEE Furniture can be included!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33132 |
| Address | 1900 NORTH BAYSHORE DR |
| Section | 31 |
| Zip Code (4 Digits) | 3007 |
Financial Information
| Price | $545,000 |
| Price per Foot | $0 |
| Folio Number | 01-32-31-064-4210 |
| Maintenance Charge Month | $1,043 |
| Association Fee Paid | Monthly |
| Association Fee | $1,043 |
| Tax Amount | $7,154 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | PRICED TO SELL HUGE PRICE IMPROVEMENT lowest priced 2 bed 2 bath condo in the building in Edgewater Miami! Well maintained and located right in the heart of Edgewater, the unit features nice size bedrooms and closets and 2 parking spots. This condo is right across from Margaret Pace Park. Minutes to Wynwood, Midtown, Design district with easy access to dining, shopping and major highways! A MUST SEE Furniture can be included! |
| How to Reach | Use Google Maps |
| Property View | Other View |
| Water Access | None |
| Floor Description | Tile |
| Interior Features | Closet Cabinetry, Cooking Island, Pantry, Walk-In Closet (s) |
| Exterior Features | East Of Us1, Open Balcony |
| Equipment Appliances | Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Washer |
| Amenities | Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Other, Sauna, Trash Chute |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Assigned, Covered |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1180 |
| Year Built | 2007 |
| Type of Property | Condominium |
| Building Name | Quantum on the Bay Conddo |
| Development Name | QUANTUM ON THE BAY CONDO |
| Construction Type | CBS Construction |
| Street Direction | North |
| Garage Spaces Number | 2 |
| Listed with | EXP Realty South LLC |