229 SOUTH WEST 9TH ST #307, Miami
$500,000 USD 1
Pictures
Map




































Contact us
Schedule Tour
| Address | 229 SOUTH WEST 9TH ST #307, Miami |
| Building Name | Smart Brickell Lodging |
| Type of Property | Condominium |
| Price | $500,000 |
| Property Status | Active |
| MLS Number | A11986783 |
| Full Bathrooms Number | 1 |
| Living Area | 385 |
| Year Built | 2023 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-176-0380 |
| Days on Market | 16 |
Detailed Description: Unlock instant returns with this Brickell gem! This studio at SMART Brickell is a turnkey investor’s dream, fully furnished currently leased in the hotel program for $2,500 / month—start earning income from day one of ownership. This impeccably finished residence features 385 sq.ft of smart-living space, floor-to-ceiling glass, and a private terrace with city views. The sleek kitchen boasts Bosch appliances and Italian cabinetry, while smart-home tech ensures modern ease. Residents enjoy dual pools, a rooftop lounge, a business center, and valet. Perfectly located steps from Brickell City Centre and transit, this is a hassle-free, high-style addition to any portfolio. Elevate your assets today!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 229 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3573 |
Financial Information
| Price | $500,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-176-0380 |
| Maintenance Charge Month | $650 |
| Association Fee Paid | Monthly |
| Association Fee | $650 |
| Tax Amount | $6,822 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Unlock instant returns with this Brickell gem! This studio at SMART Brickell is a turnkey investor’s dream, fully furnished currently leased in the hotel program for $2,500 / month—start earning income from day one of ownership. This impeccably finished residence features 385 sq.ft of smart-living space, floor-to-ceiling glass, and a private terrace with city views. The sleek kitchen boasts Bosch appliances and Italian cabinetry, while smart-home tech ensures modern ease. Residents enjoy dual pools, a rooftop lounge, a business center, and valet. Perfectly located steps from Brickell City Centre and transit, this is a hassle-free, high-style addition to any portfolio. Elevate your assets today! |
| Property View | Skyline |
| Floor Description | Ceramic Floor |
| Interior Features | Interior Hall, First Floor Entry |
| Exterior Features | Open Balcony |
| Equipment Appliances | Microwave, Refrigerator |
| Amenities | Elevator (s), Exercise Room, Pool, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Reverse Cycle |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 385 |
| Year Built | 2023 |
| Type of Property | Condominium |
| Building Name | Smart Brickell Lodging |
| Development Name | Smart Brickell Lodging |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Bayview International Realty |