447 NORTH EAST 195TH ST #414, Miami
$160,000 USD 2 2
Pictures
Map





Contact us
Schedule Tour
| Address | 447 NORTH EAST 195TH ST #414, Miami |
| Building Name | ROYAL OAKS |
| Type of Property | Condominium |
| Price | $160,000 |
| Property Status | Active |
| MLS Number | A11971328 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 952 |
| Year Built | 1971 |
| Folio Number | 30-22-06-030-1490 |
| Days on Market | 6 |
Detailed Description: This is a investor special. Property needs some TLC. The unit is located steps away from the elevator and laundry facility. Property is located 3 miles away from Hard Rock Stadium. 670 credit score or higher required by the HOA.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33179 |
| Address | 447 NORTH EAST 195TH ST |
| Section | 6 |
| Zip Code (4 Digits) | 3373 |
Financial Information
| Price | $160,000 |
| Price per Foot | $0 |
| Folio Number | 30-22-06-030-1490 |
| Maintenance Charge Month | $670 |
| Association Fee Paid | Monthly |
| Association Fee | $670 |
| Tax Amount | $1,954 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | This is a investor special. Property needs some TLC. The unit is located steps away from the elevator and laundry facility. Property is located 3 miles away from Hard Rock Stadium. 670 credit score or higher required by the HOA. |
| Property View | Garden View |
| Floor Description | Carpet, Concrete |
| Interior Features | Elevator |
| Exterior Features | Courtyard, Screened Balcony, Tennis Court (s) |
| Equipment Appliances | Electric Water Heater, Electric Range, Refrigerator |
| Amenities | Barbecue, Laundry, Elevator (s), Storage, Pool, Private Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Deeded |
| Pet Restrictions | No, Yes |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 952 |
| Year Built | 1971 |
| Type of Property | Condominium |
| Building Name | ROYAL OAKS |
| Development Name | ROYAL OAKS CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | North East |
| Listed with | First World Realty Group,LLC |