88 SOUTH WEST 7TH ST #2204, Miami
$1,050,000 USD 2 2
Pictures
Map































































Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #2204, Miami |
| Building Name | RISE CONDO |
| Type of Property | Condominium |
| Price | $1,050,000 |
| Property Status | Active |
| MLS Number | A11964768 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1400 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-168-1010 |
| Days on Market | 19 |
Detailed Description: Rise Brickell, a spacious 2beds + Den, 2.5-bath home with infinite city views. Floor-to-ceiling glass, an open layout, elegant modern design, this residence is perfect for those seeking sophistication and convenience. The den offers flexibility as a home office or guest space. Located in a residential tower in the heart of Brickell with nearly a one acre amenity deck. Rise is apart of the Brickell City Centre, a mixed use space with two residential towers, Reach and Rise, two mid rise office building, EAST, Miami Hotel and high end fashion stores. EASY TO SHOW!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3766 |
Financial Information
| Price | $1,050,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-168-1010 |
| Maintenance Charge Month | $1,500 |
| Association Fee Paid | Monthly |
| Association Fee | $1,500 |
| Tax Amount | $18,273 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Rise Brickell, a spacious 2beds + Den, 2.5-bath home with infinite city views. Floor-to-ceiling glass, an open layout, elegant modern design, this residence is perfect for those seeking sophistication and convenience. The den offers flexibility as a home office or guest space. Located in a residential tower in the heart of Brickell with nearly a one acre amenity deck. Rise is apart of the Brickell City Centre, a mixed use space with two residential towers, Reach and Rise, two mid rise office building, EAST, Miami Hotel and high end fashion stores. EASY TO SHOW! |
| Property View | Skyline |
| Floor Description | Ceramic Floor |
| Interior Features | Other |
| Exterior Features | Open Balcony |
| Equipment Appliances | Other Equipment / Appliances |
| Amenities | Other |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1400 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Envirotek Realty |