5900 SOUTH WEST 127TH AVE #3106, Miami
$310,000 USD 2 2
Pictures
Map








































Contact us
Schedule Tour
| Address | 5900 SOUTH WEST 127TH AVE #3106, Miami |
| Building Name | MILLER GARDENS CONDO |
| Type of Property | Condominium |
| Price | $310,000 |
| Property Status | Active |
| MLS Number | A11963968 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1170 |
| Year Built | 1982 |
| Garage Spaces Number | 2 |
| Folio Number | 30-49-26-024-1890 |
| Days on Market | 18 |
Detailed Description: Discover this beautifully fully renovated, brand-new 2-bedroom, 2-bath residence. Spacious and bright layout, modern kitchen with new appliances, and in-unit washer / dryer. Ground-floor access for extra convenience and two assigned parking spaces included. The building has been recently painted and updated. No outstanding special assessments — all have already been paid in full. Move-in ready and truly worry-free. Only conventional financing. Minimum 20% down payment required.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33183 |
| Address | 5900 SOUTH WEST 127TH AVE |
| Section | 26 |
| Zip Code (4 Digits) | 1470 |
Financial Information
| Price | $310,000 |
| Price per Foot | $0 |
| Folio Number | 30-49-26-024-1890 |
| Maintenance Charge Month | $597 |
| Association Fee Paid | Monthly |
| Association Fee | $597 |
| Tax Amount | $3,494 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Discover this beautifully fully renovated, brand-new 2-bedroom, 2-bath residence. Spacious and bright layout, modern kitchen with new appliances, and in-unit washer / dryer. Ground-floor access for extra convenience and two assigned parking spaces included. The building has been recently painted and updated. No outstanding special assessments — all have already been paid in full. Move-in ready and truly worry-free. Only conventional financing. Minimum 20% down payment required. |
| Property View | Other View |
| Floor Description | Vinyl |
| Interior Features | First Floor Entry, Walk-In Closet (s) |
| Exterior Features | None |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Clubhouse-Clubroom, Storage, Pool, Tennis Court (s) |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 2 Or More Spaces, Assigned |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1170 |
| Year Built | 1982 |
| Type of Property | Condominium |
| Building Name | MILLER GARDENS CONDO |
| Development Name | MILLER GARDENS CONDO |
| Construction Type | Concrete Block With Brick |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Avanti Way Brickell |