55 SOUTH WEST 9TH ST #4004, Miami
$629,900 USD 1 2
Pictures
Map











































Contact us
Schedule Tour
| Address | 55 SOUTH WEST 9TH ST #4004, Miami |
| Building Name | Brickell Heights West Con |
| Type of Property | Condominium |
| Price | $629,900 |
| Property Status | Active |
| MLS Number | A11961769 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 2 |
| Living Area | 851 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-163-1260 |
| Days on Market | 18 |
Detailed Description: Suite 4004 is a deliberate choice for those who want to live above the energy of the city, without losing connection to it. Perched high above Miami’s skyline, this fully furnished one-bedroom plus den, two-bath residence offers unobstructed 180-degree south city and water views that shape the rhythm of each day. Mornings begin with espresso as the sun rises over the bay. Evenings wind down as the skyline lights shimmer below. The open-concept living space maximizes natural light and panoramic views, creating an indoor-outdoor flow that feels intentional, calm, and easy to live in. This property offers a new high-functioning A / C system (2026) and one valet parking spot. At Brickell Heights, your day may begin with a workout in the fitness center or a quiet moment at the spa, followed by time spent poolside at the rooftop sky pool, where views stretch endlessly across the city. Evenings can unfold in the private screening room, one of the clubrooms and valet services are there to simplify the d
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 55 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 4514 |
Financial Information
| Price | $629,900 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-163-1260 |
| Maintenance Charge Month | $1,344 |
| Association Fee Paid | Monthly |
| Association Fee | $1,344 |
| Tax Amount | $10,473 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Suite 4004 is a deliberate choice for those who want to live above the energy of the city, without losing connection to it. Perched high above Miami’s skyline, this fully furnished one-bedroom plus den, two-bath residence offers unobstructed 180-degree south city and water views that shape the rhythm of each day. Mornings begin with espresso as the sun rises over the bay. Evenings wind down as the skyline lights shimmer below. The open-concept living space maximizes natural light and panoramic views, creating an indoor-outdoor flow that feels intentional, calm, and easy to live in. This property offers a new high-functioning A / C system (2026) and one valet parking spot. At Brickell Heights, your day may begin with a workout in the fitness center or a quiet moment at the spa, followed by time spent poolside at the rooftop sky pool, where views stretch endlessly across the city. Evenings can unfold in the private screening room, one of the clubrooms and valet services are there to simplify the d |
| How to Reach | South Miami Avenue to SW 9th Street. Make a left and the condo will be on the right side. There is valet parking and street parking. |
| Property View | Bay, Skyline |
| Floor Description | Ceramic Floor |
| Interior Features | Lobby, First Floor Entry, Built-in Features, Den / Library / Office |
| Exterior Features | East Of Us1 |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Amenities | Elevator (s), Exercise Room, Heated Pool, Sauna, Spa / Hot Tub, Trash Chute |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | Guest, Other, On Street, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 2 |
| Living Area | 851 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Building Name | Brickell Heights West Con |
| Development Name | BRICKELL HEIGHTS WEST CON |
| Construction Type | Concrete Block Construction,CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Compass Florida, LLC |