88 SOUTH WEST 7TH ST #3612, Miami
$1,399,000 USD 3 3.5
Pictures
Map
































































Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #3612, Miami |
| Building Name | RISE CONDO |
| Type of Property | Condominium |
| Price | $1,399,000 |
| Property Status | Active |
| MLS Number | A11959510 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 1675 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-168-3830 |
| Days on Market | 19 |
Detailed Description: Luxury in the sky. A rare high-floor corner 3BD / 3.5BA at RISE in Brickell City Centre offering an oversized wraparound balcony with breathtaking sunset views over Biscayne Bay and the Miami River, a true entertainer’s dream and a front-row seat to Miami’s skyline. This sun-drenched residence features a seamless, elegant layout with floor-to-ceiling glass, custom lighting throughout, electric blinds in living areas, and drapery in bedrooms, impeccably maintained, with built-in closets and a generous primary suite featuring a spa-like bath and walk-in closet. This luxury RISE residence offers nearly an acre of resort-style amenities including 24-hour concierge and doorman, heated pool, state-of-the-art fitness center with trainer, spa, Hammam, sauna, steam room, theater, beauty salon, resident café, kids indoor / outdoor rooms, jogging track, tropical gardens, and BBQ areas, perfectly positioned atop Brickell City Centre, steps from Miami’s best shopping, dining, and entertainment,
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3775 |
Financial Information
| Price | $1,399,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-168-3830 |
| Maintenance Charge Month | $2,849 |
| Association Fee Paid | Monthly |
| Association Fee | $2,849 |
| Tax Amount | $24,720 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Luxury in the sky. A rare high-floor corner 3BD / 3.5BA at RISE in Brickell City Centre offering an oversized wraparound balcony with breathtaking sunset views over Biscayne Bay and the Miami River, a true entertainer’s dream and a front-row seat to Miami’s skyline. This sun-drenched residence features a seamless, elegant layout with floor-to-ceiling glass, custom lighting throughout, electric blinds in living areas, and drapery in bedrooms, impeccably maintained, with built-in closets and a generous primary suite featuring a spa-like bath and walk-in closet. This luxury RISE residence offers nearly an acre of resort-style amenities including 24-hour concierge and doorman, heated pool, state-of-the-art fitness center with trainer, spa, Hammam, sauna, steam room, theater, beauty salon, resident café, kids indoor / outdoor rooms, jogging track, tropical gardens, and BBQ areas, perfectly positioned atop Brickell City Centre, steps from Miami’s best shopping, dining, and entertainment, |
| Property View | Bay, Intracoastal View, River, Skyline, Water View |
| Water Access | Other |
| Floor Description | Marble |
| Interior Features | Built-in Features, Closet Cabinetry, Fire Sprinklers, Entrance Foyer, Pantry, Volume Ceilings, Walk-In Clo |
| Exterior Features | Barbeque, Courtyard, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Wall Oven, W |
| Amenities | Barbecue, Business Center, Cabana, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Other, |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Assigned, Guest, Valet, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 1675 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Coldwell Banker Realty |