229 SOUTH WEST 9TH ST #504, Miami
$449,999 USD 1
Pictures
Map
























































Contact us
Schedule Tour
| Address | 229 SOUTH WEST 9TH ST #504, Miami |
| Building Name | Smart Brickell |
| Type of Property | Condominium |
| Price | $449,999 |
| Property Status | Active |
| MLS Number | A11934550 |
| Full Bathrooms Number | 1 |
| Living Area | 466 |
| Year Built | 2023 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-176-0220 |
| Days on Market | 69 |
Detailed Description: Live or invest in the heart of Brickell at SMART Brickell, a modern boutique condominium offering unmatched flexibility, design, and walkability. This fully furnished residence features larger square footage than many comparable units in the building, with an open layout, sleek contemporary finishes, and floor to ceiling glass that fills the space with natural light. Designed for today’s urban buyer, the unit offers immediate move in usability with the added benefit of short term rental flexibility. Owners may enjoy the residence full time, rent seasonally, or participate in the building’s management and lease back options for a truly hands off experience. Residents enjoy resort style amenities including valet service, rooftop lounge, pools, on site café, and modern common spaces. Ideally located just steps from Brickell City Centre, Metromover, world class dining, nightlife, and major financial institutions. Best priced unit in the building and an exceptional opportunity to own
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 229 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3573 |
Financial Information
| Price | $449,999 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-176-0220 |
| Maintenance Charge Month | $765 |
| Association Fee Paid | Monthly |
| Association Fee | $765 |
| Tax Amount | $7,048 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Live or invest in the heart of Brickell at SMART Brickell, a modern boutique condominium offering unmatched flexibility, design, and walkability. This fully furnished residence features larger square footage than many comparable units in the building, with an open layout, sleek contemporary finishes, and floor to ceiling glass that fills the space with natural light. Designed for today’s urban buyer, the unit offers immediate move in usability with the added benefit of short term rental flexibility. Owners may enjoy the residence full time, rent seasonally, or participate in the building’s management and lease back options for a truly hands off experience. Residents enjoy resort style amenities including valet service, rooftop lounge, pools, on site café, and modern common spaces. Ideally located just steps from Brickell City Centre, Metromover, world class dining, nightlife, and major financial institutions. Best priced unit in the building and an exceptional opportunity to own |
| Property View | Other View, Skyline |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Bar, Built-in Features, Wet Bar |
| Exterior Features | Open Balcony |
| Equipment Appliances | Microwave, Refrigerator |
| Amenities | Business Center, Elevator (s), Exercise Room, Pool, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | Covered, Guest, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 466 |
| Year Built | 2023 |
| Type of Property | Condominium |
| Building Name | Smart Brickell |
| Development Name | Smart Brickell |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Avenew Realty Corp |