1000 BRICKELL PLAZA #3905, Miami
$925,000 USD 1 2
Pictures
Map


















Contact us
Schedule Tour
| Address | 1000 BRICKELL PLAZA #3905, Miami |
| Building Name | Brickell Flatiron |
| Type of Property | Condominium |
| Price | $925,000 |
| Previous Price | $955,000 (13 days ago) |
| Property Status | Active |
| MLS Number | A11895696 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 2 |
| Living Area | 1022 |
| Year Built | 2019 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-39-164-1510 |
| Days on Market | 120 |
Detailed Description: LUXURY high rise in the heart of Brickell. The perfect floor plan for a one bedroom + Large Den with door and built-out closet with 2 full baths and large balcony easily accessed from either living area or bedroom. ALL MIELE appliances, Italian cabinetry, open cooking counter overlooks living / dining area. Top amenities will satisfy most demanding buyers. Secured concierge attended lobby. Unit comes with one valet parking. Multiple pools, various lounge social / work areas, and much more. Located in the heart of Brickell with easy access to top restaurants and shops at world class Brickell City Center. Easy access to MIA International airport, Miami Beach, Coconut Grove and Coral Gables. TOP DESTINATION FOR YOUR TOP BUYERS. MOTIVATED SELLER. This unit is also offered for lease at $5,350.00 per month, beginning April 1st -A11949227 Current tenant wil vacate end of March
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 1000 BRICKELL PLAZA |
| Section | 39 |
| Zip Code (4 Digits) | 3868 |
Financial Information
| Price | $925,000 |
| Price per Foot | $0 |
| Previous Price | $955,000 |
| Folio Number | 01-41-39-164-1510 |
| Maintenance Charge Month | $1,556 |
| Association Fee Paid | Monthly |
| Association Fee | $1,556 |
| Tax Amount | $14,095 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | LUXURY high rise in the heart of Brickell. The perfect floor plan for a one bedroom + Large Den with door and built-out closet with 2 full baths and large balcony easily accessed from either living area or bedroom. ALL MIELE appliances, Italian cabinetry, open cooking counter overlooks living / dining area. Top amenities will satisfy most demanding buyers. Secured concierge attended lobby. Unit comes with one valet parking. Multiple pools, various lounge social / work areas, and much more. Located in the heart of Brickell with easy access to top restaurants and shops at world class Brickell City Center. Easy access to MIA International airport, Miami Beach, Coconut Grove and Coral Gables. TOP DESTINATION FOR YOUR TOP BUYERS. MOTIVATED SELLER. This unit is also offered for lease at $5,350.00 per month, beginning April 1st -A11949227 Current tenant wil vacate end of March |
| Property View | Skyline |
| Floor Description | Ceramic Floor |
| Interior Features | Lobby, Closet Cabinetry, Cooking Island, Fire Sprinklers, Other |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Amenities | Bike Storage, Billiard Room, Business Center, Child Play Area, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Exterio |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Covered, Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1022 |
| Year Built | 2019 |
| Type of Property | Condominium |
| Building Name | Brickell Flatiron |
| Development Name | BRICKELL FLATIRON CONDO |
| Construction Type | CBS Construction |
| Garage Spaces Number | 1 |
| Listed with | Compass Florida, LLC |