90 SOUTH WEST 3RD ST #3705, Miami
$550,000 USD 2 2
Pictures
Map













































Contact us
Schedule Tour
| Address | 90 SOUTH WEST 3RD ST #3705, Miami |
| Building Name | IVY CONDO |
| Type of Property | Condominium |
| Price | $550,000 |
| Property Status | Active |
| MLS Number | A11886203 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1079 |
| Year Built | 2008 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-37-063-1580 |
| Days on Market | 37 |
Detailed Description: Beautifully remodeled 2 bed / 2 bath residence in The Ivy, featuring a split floor plan and floor-to-ceiling windows with spectacular Miami River views. Bright and spacious with porcelain floors, modern kitchen with stainless steel appliances, and a large walk-in closet. Ideally located just steps from Brickell City Centre, restaurants, shops, and nightlife, with quick access to I-95, Wynwood, Miami Beach, and Miami International Airport. Enjoy resort-style amenities including pool, hot tub, sauna, gym, and more. Currently rented at $3,800 / month until March 2026—an excellent opportunity for investors seeking immediate income in one of Miami’s most exclusive locations.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 90 SOUTH WEST 3RD ST |
| Section | 37 |
| Zip Code (4 Digits) | 4063 |
Financial Information
| Price | $550,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-37-063-1580 |
| Maintenance Charge Month | $1,152 |
| Association Fee Paid | Monthly |
| Association Fee | $1,152 |
| Tax Amount | $8,326 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Beautifully remodeled 2 bed / 2 bath residence in The Ivy, featuring a split floor plan and floor-to-ceiling windows with spectacular Miami River views. Bright and spacious with porcelain floors, modern kitchen with stainless steel appliances, and a large walk-in closet. Ideally located just steps from Brickell City Centre, restaurants, shops, and nightlife, with quick access to I-95, Wynwood, Miami Beach, and Miami International Airport. Enjoy resort-style amenities including pool, hot tub, sauna, gym, and more. Currently rented at $3,800 / month until March 2026—an excellent opportunity for investors seeking immediate income in one of Miami’s most exclusive locations. |
| How to Reach | From Brickell / SW 2nd Avenue: Turn right onto SW 3rd Street and turn right into the Riverfront gatehouse. The building will be at the end to your right. |
| Property View | Bay, River |
| Floor Description | Tile |
| Interior Features | Fire Sprinklers |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Barbecue, Business Center, Elevator (s), Exercise Room, Other, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | Assigned, Valet, Limited #Of Vehicle, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1079 |
| Year Built | 2008 |
| Type of Property | Condominium |
| Building Name | IVY CONDO |
| Development Name | IVY CONDO |
| Construction Type | Concrete Block Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | La Rosa Realty LLC |