31 SOUTH EAST 6TH ST #2506, Miami
$475,000 USD 1 1.5
Pictures
Map










Contact us
Schedule Tour
| Address | 31 SOUTH EAST 6TH ST #2506, Miami |
| Building Name | MyBrickell Condo |
| Type of Property | Condominium |
| Price | $475,000 |
| Property Status | Active |
| MLS Number | A11853690 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 710 |
| Year Built | 2014 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-156-1420 |
| Days on Market | 90 |
Detailed Description: Stunning Updated Unit in the Heart of Brickell. This beautifully updated 1-bedroom + den, 1-bathroom unit offers modern comfort and style. Located in the sought-after My Brickell building, just one block from Brickell City Centre, you’ll have premier shopping, dining, and entertainment at your doorstep. Enjoy spectacular amenities including a rooftop pool, fitness center, and more. This is truly a must-see property!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 31 SOUTH EAST 6TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3176 |
Financial Information
| Price | $475,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-156-1420 |
| Association Fee Paid | Monthly |
| Tax Amount | $6,831 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Stunning Updated Unit in the Heart of Brickell. This beautifully updated 1-bedroom + den, 1-bathroom unit offers modern comfort and style. Located in the sought-after My Brickell building, just one block from Brickell City Centre, you’ll have premier shopping, dining, and entertainment at your doorstep. Enjoy spectacular amenities including a rooftop pool, fitness center, and more. This is truly a must-see property! |
| Property View | Other View |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Den / Library / Office |
| Exterior Features | Other |
| Equipment Appliances | Trash Compactor, Dishwasher, Microwave, Refrigerator, Washer |
| Amenities | Business Center, Pool |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Living Area | 710 |
| Year Built | 2014 |
| Type of Property | Condominium |
| Building Name | MyBrickell Condo |
| Development Name | MYBRICKELL CONDO |
| Construction Type | CBS Construction |
| Street Direction | South East |
| Garage Spaces Number | 1 |
| Listed with | Viel & De Guzman Inc. |