1600 SOUTH WEST 1 AV #910, Miami
$740,000 USD 2 2
Pictures
Map











Contact us
Schedule Tour
| Address | 1600 SOUTH WEST 1 AV #910, Miami |
| Building Name | LE PARC AT BRICKELL |
| Type of Property | Condominium |
| Price | $740,000 |
| Previous Price | $750,000 (118 days ago) |
| Property Status | Active |
| MLS Number | A11807951 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1226 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-154-0880 |
| Days on Market | 167 |
Detailed Description: Spacious 2-bed, 2-bath unit offering 1,226 sq. Ft. Of living space. This west-facing corner unit boasts a 990 sq. Ft. Wrap-around balcony. Convenietly located by the brand new Underline Park with quick access to I-95, Brickell, and Coral Way, facilitating seamless commuting.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33129 |
| Address | 1600 SOUTH WEST 1 AV |
| Section | 38 |
Financial Information
| Price | $740,000 |
| Price per Foot | $0 |
| Previous Price | $750,000 |
| Folio Number | 01-41-38-154-0880 |
| Maintenance Charge Month | $1,486 |
| Association Fee Paid | Monthly |
| Association Fee | $1,486 |
| Tax Amount | $9,325 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Spacious 2-bed, 2-bath unit offering 1,226 sq. Ft. Of living space. This west-facing corner unit boasts a 990 sq. Ft. Wrap-around balcony. Convenietly located by the brand new Underline Park with quick access to I-95, Brickell, and Coral Way, facilitating seamless commuting. |
| Property View | Other View |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Business Center, Elevator (s), Exercise Room, Pool |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Parking Description | 1 Space, Assigned, Guest |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1226 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Building Name | LE PARC AT BRICKELL |
| Development Name | LE PARC AT BRICKELL |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Cervera Real Estate Inc. |