690 SOUTH WEST 1ST CT #1227, Miami
$315,000 USD 1
Pictures
Map
















Contact us
Schedule Tour
| Address | 690 SOUTH WEST 1ST CT #1227, Miami |
| Building Name | Neo Vertika Brickell |
| Type of Property | Condominium |
| Price | $315,000 |
| Previous Price | $314,999 (1 days ago) |
| Property Status | Active |
| MLS Number | A11800957 |
| Full Bathrooms Number | 1 |
| Living Area | 602 |
| Year Built | 2006 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-122-3760 |
| Days on Market | 295 |
Detailed Description: Brickell’s best-priced New York-style loft studio offers unmatched character and natural light, aggressively priced in original condition to reward vision; this South-facing gem features floor-to-ceiling glass with tranquil pool views, direct Miami River and private marina access, and resort-style amenities—all within a well-funded association boasting no assessments or litigation and located just steps from Brickell City Centre (delivered vacant or leased).
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 690 SOUTH WEST 1ST CT |
| Section | 38 |
| Zip Code (4 Digits) | 2913 |
Financial Information
| Price | $315,000 |
| Price per Foot | $0 |
| Previous Price | $314,999 |
| Folio Number | 01-41-38-122-3760 |
| Maintenance Charge Month | $750 |
| Association Fee Paid | Monthly |
| Association Fee | $750 |
| Tax Amount | $4,512 |
| Tax Year | 2023 |
Full Descriptions
| Detailed Description | Brickell’s best-priced New York-style loft studio offers unmatched character and natural light, aggressively priced in original condition to reward vision; this South-facing gem features floor-to-ceiling glass with tranquil pool views, direct Miami River and private marina access, and resort-style amenities—all within a well-funded association boasting no assessments or litigation and located just steps from Brickell City Centre (delivered vacant or leased). |
| Property View | Other View, Pool Area View, Skyline |
| Water Access | Community Boat Dock |
| Waterfront Description | Canal Front |
| Interior Features | First Floor Entry, Built-in Features, Elevator |
| Exterior Features | Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator |
| Amenities | Bike Storage, Business Center, Clubhouse-Clubroom, Community Room, Exercise Room, Exterior Lighting, Hobby Room, Other |
| Cooling Description | Central Air |
| Heating Description | Central, Electric |
| Parking Description | Attached Carport, 1 Space, Assigned, Covered, Limited #Of Vehicle |
| Pet Restrictions | Dogs OK |
Property parameters
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 602 |
| Year Built | 2006 |
| Type of Property | Condominium |
| Building Name | Neo Vertika Brickell |
| Development Name | NEO VERTIKA CONDO,Neo Vertika Brickell |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Sky Avenue Realty |