3800 SOUTH OCEAN DR #818, Hollywood
$419,000 USD 2 2
Pictures
Map
















































Contact us
Schedule Tour
| Address | 3800 SOUTH OCEAN DR #818, Hollywood |
| Building Name | HALLMARK |
| Type of Property | Condominium |
| Price | $419,000 |
| Previous Price | $420,000 (71 days ago) |
| Property Status | Active |
| MLS Number | A11801433 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1270 |
| Year Built | 1973 |
| Garage Spaces Number | 1 |
| Folio Number | 514226DH1430 |
| Days on Market | 177 |
Detailed Description: The Best unit in the building. Ocean view. Ready to move in. Furnished or unfurnished
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hollywood |
| County | Broward County |
| Zip Code | 33019 |
| Address | 3800 SOUTH OCEAN DR |
| Section | 26 |
| Zip Code (4 Digits) | 2919 |
Financial Information
| Price | $419,000 |
| Price per Foot | $0 |
| Previous Price | $420,000 |
| Folio Number | 514226DH1430 |
| Maintenance Charge Month | $1,074 |
| Association Fee Paid | Monthly |
| Association Fee | $1,074 |
| Tax Amount | $4,409 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | The Best unit in the building. Ocean view. Ready to move in. Furnished or unfurnished |
| Property View | Canal |
| Water Access | None |
| Floor Description | Tile |
| Interior Features | Lobby, First Floor Entry, Elevator |
| Equipment Appliances | Dishwasher, Disposal |
| Amenities | Barbecue, Billiard Room, Business Center, Clubhouse-Clubroom, Community Room, Elevator (s), Exercise Room, Heated Pool, Pool, Sauna |
| Cooling Description | Other |
| Heating Description | Other |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1270 |
| Year Built | 1973 |
| Type of Property | Condominium |
| Building Name | HALLMARK |
| Development Name | HALLMARK OF HOLLYWOOD CON |
| Construction Type | Other |
| Street Direction | South |
| Garage Spaces Number | 1 |
| Listed with | London Foster Realty |