1900 WEST 68TH ST #C102, Hialeah
$235,000 USD 1 1.5
Pictures
Map


Contact us
Schedule Tour
Address | 1900 WEST 68TH ST #C102, Hialeah |
Building Name | LOS ARBOLES CONDO |
Type of Property | Condominium |
Price | $235,000 |
Previous Price | $230,000 (2 days ago) |
Property Status | Active |
MLS Number | A11817934 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 820 |
Year Built | 1973 |
Folio Number | 04-20-35-113-0420 |
Days on Market | 8 |
Detailed Description: SPACIOUS FIRST FLOOR UNIT IN THE HEART OF HIALEAH! 1 bedroom, 1 full bath, and 1 half bath. Amenities Include: Basketball Court, Community Pool, Tennis Court, Dog Park, Laundry Room in common area. Tile throughout, Includes a Storage room. One assigned Parking Space, plenty of visitors Parking. Property will embrace you as soon as you walk in! Great for first time homebuyer or Investor. A MUST SEE! EASY TO SHOW!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Hialeah |
County | Miami-Dade County |
Zip Code | 33014 |
Address | 1900 WEST 68TH ST |
Section | 35 |
Zip Code (4 Digits) | 4401 |
Financial Information
Price | $235,000 |
Price per Foot | $0 |
Previous Price | $230,000 |
Folio Number | 04-20-35-113-0420 |
Maintenance Charge Month | $273 |
Association Fee Paid | Monthly |
Association Fee | $273 |
Tax Amount | $2,511 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | SPACIOUS FIRST FLOOR UNIT IN THE HEART OF HIALEAH! 1 bedroom, 1 full bath, and 1 half bath. Amenities Include: Basketball Court, Community Pool, Tennis Court, Dog Park, Laundry Room in common area. Tile throughout, Includes a Storage room. One assigned Parking Space, plenty of visitors Parking. Property will embrace you as soon as you walk in! Great for first time homebuyer or Investor. A MUST SEE! EASY TO SHOW! |
Property View | Other View |
Floor Description | Tile |
Interior Features | First Floor Entry, Walk-In Closet (s) |
Exterior Features | Other, Open Balcony |
Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
Amenities | Basketball Court, Other, Pool, Tennis Court (s) |
Cooling Description | Central Air, Other |
Heating Description | Central, Other |
Parking Description | 1 Space, Other |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 820 |
Year Built | 1973 |
Type of Property | Condominium |
Building Name | LOS ARBOLES CONDO |
Development Name | LOS ARBOLES CONDO |
Construction Type | Concrete Block Construction |
Street Direction | West |
Listed with | CIRRIUS Group, Corp. |