427 GOLDEN ISLES DR #8A, Hallandale Beach
$297,000 USD 2 2
Pictures
Map































Contact us
Schedule Tour
| Address | 427 GOLDEN ISLES DR #8A, Hallandale Beach |
| Building Name | GOLDEN HORN SOUTH CONDO |
| Type of Property | Condominium |
| Price | $297,000 |
| Previous Price | $309,000 (3 days ago) |
| Property Status | Active |
| MLS Number | A11934055 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1237 |
| Year Built | 1973 |
| Garage Spaces Number | 1 |
| Folio Number | 514226CA0410 |
| Days on Market | 10 |
Detailed Description: PRIME LOCATION* JUST MINUTES TO THE BEACH- HALLANDALE* BRIGHT SPACIOUS FULLY FURNISHED 2 BED / 2 FULL BATH-1,238 sq.ft. (A / C -2022) ON THE-8TH FLOOR WITH THE BEST WATERVIEWS. WALKING DISTANCE TO SHOPS, RESTAURANTS, PUBLIX, CVS, WINN-DIXIE, STARBUCKS COFFE SHOP, GULFSTREAM, FORT-LAUDERDALE AIRPORT. BUILDING ALMOST NEAR COMPLECTION OF 40/50-YEARS CERTIFICATION WITH NEW ROOF, SEAWALL, PIPING, BALCONIES and ELECTRIC SYSTEMS. MOTIVATED SELLER-ACT FAST!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hallandale Beach |
| County | Broward County |
| Zip Code | 33009 |
| Address | 427 GOLDEN ISLES DR |
| Section | 26 |
| Zip Code (4 Digits) | 7544 |
Financial Information
| Price | $297,000 |
| Price per Foot | $0 |
| Previous Price | $309,000 |
| Folio Number | 514226CA0410 |
| Maintenance Charge Month | $925 |
| Association Fee Paid | Monthly |
| Association Fee | $925 |
| Tax Amount | $5,648 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | PRIME LOCATION* JUST MINUTES TO THE BEACH- HALLANDALE* BRIGHT SPACIOUS FULLY FURNISHED 2 BED / 2 FULL BATH-1,238 sq.ft. (A / C -2022) ON THE-8TH FLOOR WITH THE BEST WATERVIEWS. WALKING DISTANCE TO SHOPS, RESTAURANTS, PUBLIX, CVS, WINN-DIXIE, STARBUCKS COFFE SHOP, GULFSTREAM, FORT-LAUDERDALE AIRPORT. BUILDING ALMOST NEAR COMPLECTION OF 40/50-YEARS CERTIFICATION WITH NEW ROOF, SEAWALL, PIPING, BALCONIES and ELECTRIC SYSTEMS. MOTIVATED SELLER-ACT FAST! |
| How to Reach | GPS |
| Property View | Bay, Intracoastal View, Lagoon |
| Floor Description | Carpet |
| Interior Features | First Floor Entry, Split Bedroom |
| Exterior Features | East Of Us1 |
| Furnished Information | Furnished |
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Microwave, Electric Range, Refrigerator |
| Amenities | Laundry, Elevator (s), Exercise Room, Exterior Lighting |
| Cooling Description | Central Air |
| Heating Description | Other |
| Parking Description | 1 Space, Assigned, Guest, Limited #Of Vehicle |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1237 |
| Year Built | 1973 |
| Type of Property | Condominium |
| Building Name | GOLDEN HORN SOUTH CONDO |
| Development Name | GOLDEN HORN SOUTH CONDO |
| Construction Type | CBS Construction |
| Garage Spaces Number | 1 |
| Listed with | Trust Invest Real Estate Corp |