215 SOUTH EAST 3RD AVE #202D, Hallandale Beach
$118,000 USD 1 1
Pictures
Map

















Contact us
Schedule Tour
| Address | 215 SOUTH EAST 3RD AVE #202D, Hallandale Beach |
| Building Name | FIRST GULFSTREAM GARDEN |
| Type of Property | Condominium |
| Price | $118,000 |
| Previous Price | $119,999 (20 days ago) |
| Property Status | Active |
| MLS Number | A11888849 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 770 |
| Year Built | 1968 |
| Folio Number | 514227BD0540 |
| Days on Market | 34 |
Detailed Description: WORK IN PROGRESS. TOTAL RESTORATION PROJECT TO BEAUTIFY EXTERIOR OF BUILDING AND GROUNDS. FIRST GULFSTREAM GARDEN IS LOCATED JUST A BLOCK FROM US-1 WHERE MAJOR RETAIL PROJECTS ARE PLANNED. LOCATED BETWEEN FORT LAUDERDALE AND MIAMI. JUST FIVE MINUTES DRIVE TO AVENTURA AND A SHORT WALK TO THE BEACH.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hallandale Beach |
| County | Broward County |
| Zip Code | 33009 |
| Address | 215 SOUTH EAST 3RD AVE |
| Section | 27 |
| Zip Code (4 Digits) | 1602 |
Financial Information
| Price | $118,000 |
| Price per Foot | $0 |
| Previous Price | $119,999 |
| Folio Number | 514227BD0540 |
| Maintenance Charge Month | $545 |
| Association Fee Paid | Monthly |
| Association Fee | $545 |
| Tax Amount | $2,312 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | WORK IN PROGRESS. TOTAL RESTORATION PROJECT TO BEAUTIFY EXTERIOR OF BUILDING AND GROUNDS. FIRST GULFSTREAM GARDEN IS LOCATED JUST A BLOCK FROM US-1 WHERE MAJOR RETAIL PROJECTS ARE PLANNED. LOCATED BETWEEN FORT LAUDERDALE AND MIAMI. JUST FIVE MINUTES DRIVE TO AVENTURA AND A SHORT WALK TO THE BEACH. |
| Property View | Pool Area View |
| Floor Description | Ceramic Floor |
| Interior Features | No Interior Features |
| Exterior Features | Exterior Cat Walk, West Of Us1, Screened Balcony |
| Equipment Appliances | Dishwasher, Electric Water Heater, Electric Range, Refrigerator |
| Amenities | Clubhouse-Clubroom |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Guest |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 770 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Building Name | FIRST GULFSTREAM GARDEN |
| Development Name | FIRST GULFSTREAM GARDEN |
| Construction Type | CBS Construction |
| Street Direction | South East |
| Listed with | CVR Realty |