20500 WEST COUNTRY CLUB DR #501, Aventura
$320,000 USD 2 2
Pictures
Map




























Contact us
Schedule Tour
| Address | 20500 WEST COUNTRY CLUB DR #501, Aventura |
| Building Name | BISCAYA III CONDO |
| Type of Property | Condominium |
| Price | $320,000 |
| Property Status | Active |
| MLS Number | A11908494 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 994 |
| Year Built | 1972 |
| Garage Spaces Number | 1 |
| Folio Number | 28-12-34-040-0730 |
| Days on Market | 0 |
Detailed Description: Beautifully updated 2bed / 2 bath condo in Aventura! Bright and spacious with golf course and garden views. Modern kitchen, stylish bathrooms, and elegant finishes throughout. A peaceful lifestyle with resort-style amenities: pool, gym, clubhouse, and walking paths. Perfect location near Aventura Mall, restaurants, and the beach. 55 + community offering comfort and convenience.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Aventura |
| County | Miami-Dade County |
| Zip Code | 33180 |
| Address | 20500 WEST COUNTRY CLUB DR |
| Section | 34 |
| Zip Code (4 Digits) | 1619 |
Financial Information
| Price | $320,000 |
| Price per Foot | $0 |
| Folio Number | 28-12-34-040-0730 |
| Maintenance Charge Month | $828 |
| Association Fee Paid | Monthly |
| Association Fee | $828 |
| Tax Amount | $975 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Beautifully updated 2bed / 2 bath condo in Aventura! Bright and spacious with golf course and garden views. Modern kitchen, stylish bathrooms, and elegant finishes throughout. A peaceful lifestyle with resort-style amenities: pool, gym, clubhouse, and walking paths. Perfect location near Aventura Mall, restaurants, and the beach. 55 + community offering comfort and convenience. |
| Property View | Garden View |
| Floor Description | Ceramic Floor |
| Interior Features | Walk-In Closet (s) |
| Exterior Features | Barbeque, Screened Balcony |
| Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Amenities | Clubhouse-Clubroom, Laundry, Community Room, Elevator (s), Exercise Room, Pool, Trash Chute |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 994 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Building Name | BISCAYA III CONDO |
| Development Name | BISCAYA III CONDO |
| Construction Type | CBS Construction |
| Street Direction | West |
| Garage Spaces Number | 1 |
| Listed with | Optimar International Realty |