3375 NORTH COUNTRY CLUB DR #1001, Aventura
$170,000 USD 1 1.5
Pictures
Map

















Contact us
Schedule Tour
Address | 3375 NORTH COUNTRY CLUB DR #1001, Aventura |
Building Name | BONAVISTA CONDOMINIUM |
Type of Property | Condominium |
Price | $170,000 |
Property Status | Active |
MLS Number | A11877325 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 810 |
Year Built | 1973 |
Garage Spaces Number | 1 |
Folio Number | 28-12-34-047-0790 |
Days on Market | 3 |
Detailed Description: JUUST LISTED SPACIOUS 1BEDROOM / 1/1 / 2 BATHROOMS WITH 1 ASSIGNED PARKING SPACE IN THE HEART OF AVENTURA. PRIME LOCATION WITH EASY ACCSESS TO I-95 AND THE FLORIDA TURNPIKE. WALKING DISTANCE TO AVENTURA MALL, DINNING AND ENTERTAINMENT. DONT MISS THIS GREAT OPPORTUNITY TO OWN AT AN EXCELLENT PRICE
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Aventura |
County | Miami-Dade County |
Zip Code | 33180 |
Address | 3375 NORTH COUNTRY CLUB DR |
Section | 34 |
Zip Code (4 Digits) | 1653 |
Financial Information
Price | $170,000 |
Price per Foot | $0 |
Folio Number | 28-12-34-047-0790 |
Maintenance Charge Month | $817 |
Association Fee Paid | Monthly |
Association Fee | $817 |
Tax Amount | $2,908 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | JUUST LISTED SPACIOUS 1BEDROOM / 1/1 / 2 BATHROOMS WITH 1 ASSIGNED PARKING SPACE IN THE HEART OF AVENTURA. PRIME LOCATION WITH EASY ACCSESS TO I-95 AND THE FLORIDA TURNPIKE. WALKING DISTANCE TO AVENTURA MALL, DINNING AND ENTERTAINMENT. DONT MISS THIS GREAT OPPORTUNITY TO OWN AT AN EXCELLENT PRICE |
Property View | Garden View |
Floor Description | Ceramic Floor |
Interior Features | Interior Hall, Lobby, First Floor Entry, Elevator, Fire Sprinklers, Pantry, Walk-In Closet (s) |
Equipment Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Electric Range, Refrigerator |
Amenities | Barbecue, Bike Storage, Clubhouse-Clubroom, Laundry, Elevator (s), Exercise Room, Storage, Pool |
Cooling Description | Electric |
Heating Description | Central |
Parking Description | 1 Space, Guest |
Pet Restrictions | No, Yes |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 810 |
Year Built | 1973 |
Type of Property | Condominium |
Building Name | BONAVISTA CONDOMINIUM |
Development Name | BONAVISTA |
Construction Type | CBS Construction |
Street Direction | North |
Garage Spaces Number | 1 |
Listed with | United Realty Group Inc. |