2025 NORTH EAST 164TH ST #706, North Miami Beach
$1,400 USD 1 1.5
Pictures
Map







Contact us
Schedule Tour
| Address | 2025 NORTH EAST 164TH ST #706, North Miami Beach |
| Building Name | CRESTVIEW TOWERS CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $1,400 |
| Previous Price | $1,100 (10 days ago) |
| Property Status | Active |
| MLS Number | A11967451 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 790 |
| Year Built | 1970 |
| Rent Period | Monthly |
| Folio Number | 07-22-16-031-0900 |
| Zoning Information | 4900 |
| Days on Market | 11 |
Detailed Description: Excellent and spacious 1 bedroom / 1.5 bathroom unit featuring a large walk-in closet and an assigned parking space. The building is currently undergoing renovations; however, it is fully habitable, and several residents are already living on the premises. ***Move-in Special*** First Month and One Month Security Deposit with Qualifying Credit (650) and Verifiable Income. Welcome to showing!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33162 |
| Address | 2025 NORTH EAST 164TH ST |
| Section | 16 |
| Zip Code (4 Digits) | 4322 |
Financial Information
| Price | $1,400 |
| Price per Foot | $0 |
| Previous Price | $1,100 |
| Folio Number | 07-22-16-031-0900 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Excellent and spacious 1 bedroom / 1.5 bathroom unit featuring a large walk-in closet and an assigned parking space. The building is currently undergoing renovations; however, it is fully habitable, and several residents are already living on the premises. ***Move-in Special*** First Month and One Month Security Deposit with Qualifying Credit (650) and Verifiable Income. Welcome to showing! |
| How to Reach | See Google Map. |
| Floor Description | Tile |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator |
| Pool Description | Community |
| Amenities | Community Pool, Elevator (s), Exercise Room, Laundry Facility, Maintained Community |
| Cooling Description | Central Air |
| Heating Description | Central |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Living Area | 790 |
| Zoning Information | 4900 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | CRESTVIEW TOWERS CONDO |
| Development Name | CRESTVIEW TOWERS CONDO |
| Construction Type | CBS Construction |
| Stories Number | 10 |
| Street Direction | North East |
| Listed with | Real Estate Sales Force |