100 LINCOLN RD #521, Miami Beach
$3,500 USD 1 1.5
Pictures
Map









Contact us
Schedule Tour
| Address | 100 LINCOLN RD #521, Miami Beach |
| Building Name | THE DECOPLAGE CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Seasonal, Condo |
| Price | $3,500 |
| Property Status | Active |
| MLS Number | A11978275 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 880 |
| Year Built | 1965 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 02-32-34-080-2500 |
| Zoning Information | 6600 |
| Days on Market | 29 |
Detailed Description: ONE BEDROOM AT THE FAMOUS DECOPLAGE BUILDING WITHIN WALKING DISTANCE TO THE BEACH AND THE MOST TRENDY RESTAURANTS AND PLACES IN SOUTH BEACH. WHERE LINCOLN RD MEETS THE OCEAN, ACROSS FROM THE RITZ-CARLTON AND NEXT TO THE LOWS HOTEL. RENOVATED HEATED POOL AND GYM. ** FULLY FURNISHED UNIT** (WATER, SEWER, CABLE, WIFI AND VALET PARKING SPACE INCLUDED IN THE RENT) ** Rent price may vary for short-term rentals (less than 6 months) and winter season (NOVEMBER – APRIL) ** Move out $180.00 cleaning fee will be paid upfront*
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33139 |
| Address | 100 LINCOLN RD |
| Section | 34 |
| Zip Code (4 Digits) | 2013 |
Financial Information
| Price | $3,500 |
| Price per Foot | $0 |
| Folio Number | 02-32-34-080-2500 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | ONE BEDROOM AT THE FAMOUS DECOPLAGE BUILDING WITHIN WALKING DISTANCE TO THE BEACH AND THE MOST TRENDY RESTAURANTS AND PLACES IN SOUTH BEACH. WHERE LINCOLN RD MEETS THE OCEAN, ACROSS FROM THE RITZ-CARLTON AND NEXT TO THE LOWS HOTEL. RENOVATED HEATED POOL AND GYM. ** FULLY FURNISHED UNIT** (WATER, SEWER, CABLE, WIFI AND VALET PARKING SPACE INCLUDED IN THE RENT) ** Rent price may vary for short-term rentals (less than 6 months) and winter season (NOVEMBER – APRIL) ** Move out $180.00 cleaning fee will be paid upfront* |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Exterior Features | Open Balcony |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Microwave, Refrigerator |
| Pool Description | Community |
| Amenities | Exercise Room |
| Cooling Description | Central Air |
| Heating Description | None |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 880 |
| Zoning Information | 6600 |
| Year Built | 1965 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Seasonal, Condo |
| Building Name | THE DECOPLAGE CONDO |
| Development Name | THE DECOPLAGE CONDO |
| Construction Type | Concrete Block Construction |
| Stories Number | 16 |
| Garage Spaces Number | 1 |
| Listed with | Morgan Whitney Realty Inc |