800 WEST AVE #515, Miami Beach
$2,350 USD 1
Pictures
Map









Contact us
Schedule Tour
| Address | 800 WEST AVE #515, Miami Beach |
| Building Name | SOUTH BAY CLUB CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,350 |
| Property Status | Active |
| MLS Number | A11971568 |
| Full Bathrooms Number | 1 |
| Living Area | 560 |
| Year Built | 1966 |
| Rent Period | Monthly |
| Folio Number | 02-42-03-155-1080 |
| Zoning Information | 4100 |
| Days on Market | 6 |
Detailed Description: Direct bay view spacious studio / junior one bedroom one bath. Parking, cable, and internet, and water included with the rent. Condo has bay front pool deck, fitness center, and barbecue area. Prime South Beach location. One dog allowed up to 26 pounds.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33139 |
| Address | 800 WEST AVE |
| Section | 3 |
| Zip Code (4 Digits) | 5581 |
Financial Information
| Price | $2,350 |
| Price per Foot | $0 |
| Folio Number | 02-42-03-155-1080 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Direct bay view spacious studio / junior one bedroom one bath. Parking, cable, and internet, and water included with the rent. Condo has bay front pool deck, fitness center, and barbecue area. Prime South Beach location. One dog allowed up to 26 pounds. |
| Property View | Bay |
| Water Access | Dock Available, Dock Available |
| Design Description | High Rise |
| Floor Description | Tile |
| Interior Features | Other |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Microwave, Electric Range |
| Pool Description | In Ground |
| Amenities | Activity Room, Community Pool, Exercise Room, Laundry Facility, Spa / Hot Tub |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Unassigned |
| Pet Restrictions | More Than 20 Lbs |
Property parameters
| Full Baths Number | 1 |
| Living Area | 560 |
| Zoning Information | 4100 |
| Year Built | 1966 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | SOUTH BAY CLUB CONDO |
| Development Name | SOUTH BAY CLUB CONDO |
| Construction Type | CBS Construction |
| Stories Number | 10 |
| Listed with | Buy The Beach Realty Group, LLC. |