6801 INDIAN CREEK DR #608, Miami Beach
$2,850 USD 1 1.5
Pictures
Map

















Contact us
Schedule Tour
| Address | 6801 INDIAN CREEK DR #608, Miami Beach |
| Building Name | BOSTON PLAZA CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,850 |
| Property Status | Active |
| MLS Number | A11969243 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 945 |
| Year Built | 1972 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 02-32-11-039-0510 |
| Zoning Information | 4000 |
| Days on Market | 9 |
Detailed Description: Location, location! Beautiful and spectacular Miami Beach apartment 1 bed and 1 and half baths totally redone new bathroom, new floor, new kitchen with brand news applainces. Close everything the beach, supermarket, hospital, school, parking spot, private balcony a divine pool and very important thing an incredible landlord. Don’t miss it.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 6801 INDIAN CREEK DR |
| Section | 11 |
| Zip Code (4 Digits) | 3865 |
Financial Information
| Price | $2,850 |
| Price per Foot | $0 |
| Folio Number | 02-32-11-039-0510 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Location, location! Beautiful and spectacular Miami Beach apartment 1 bed and 1 and half baths totally redone new bathroom, new floor, new kitchen with brand news applainces. Close everything the beach, supermarket, hospital, school, parking spot, private balcony a divine pool and very important thing an incredible landlord. Don’t miss it. |
| How to Reach | Use GPS. |
| Property View | Ocean |
| Water Access | Other |
| Waterfront Description | Ocean Front |
| Floor Description | Tile, Wood |
| Interior Features | Closet Cabinetry, Cooking Island, Custom Mirrors, Elevator, Walk-In Closet (s), Utility Room / Laundry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Trash Compactor, Dishwasher, Microwave, Refrigerator |
| Amenities | Gated, Elevator (s), Laundry Facility, Maintained Community |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Other |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Living Area | 945 |
| Zoning Information | 4000 |
| Year Built | 1972 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | BOSTON PLAZA CONDO |
| Development Name | BOSTON PLAZA CONDO |
| Stories Number | 10 |
| Garage Spaces Number | 1 |
| Listed with | Miami New Realty |