6365 COLLINS AVE #910, Miami Beach
$3,100 USD 1 1
Pictures
Map
Contact us
Schedule Tour
| Address | 6365 COLLINS AVE #910, Miami Beach |
| Building Name | AKOYA CONDO |
| Type of Property | Condominium |
| Property Style | Single Family-Annual, Condo |
| Price | $3,100 |
| Previous Price | $3,200 (167 days ago) |
| Sold on | 1st July, 2025 |
| Sold Price | $3,100 |
| Property Status | Rented |
| MLS Number | A11778970 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 683 |
| Year Built | 2004 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 02-32-11-073-3280 |
| Zoning Information | 4100 |
| Days on Market | 167 |
Detailed Description: BEAUTIFUL 1/1 ON THE 9TH FLOOR AT AKOYA CONDO. SPECTACULAR DIRECT OCEAN AND CITY VIEWS. OPEN BALCONY THRU LIVING, DINNING and BEDROOM. European style kitchen, stainless steel appliances, marble, granite counter tops and marble bathrooms, washer and dryer inside unit. Full service luxury building, offers 24 hr security, valet, pool, state of the art fitness center overlooking the ocean, tennis court, putting green, indoor racquetball and more. Short term rental available.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 6365 COLLINS AVE |
| Section | 11 |
| Zip Code (4 Digits) | 9610 |
Financial Information
| Price | $3,100 |
| Price per Foot | $0 |
| Previous Price | $3,200 |
| Sold on | 1st July, 2025 |
| Sold Price | $3,100 |
| Folio Number | 02-32-11-073-3280 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | BEAUTIFUL 1/1 ON THE 9TH FLOOR AT AKOYA CONDO. SPECTACULAR DIRECT OCEAN AND CITY VIEWS. OPEN BALCONY THRU LIVING, DINNING and BEDROOM. European style kitchen, stainless steel appliances, marble, granite counter tops and marble bathrooms, washer and dryer inside unit. Full service luxury building, offers 24 hr security, valet, pool, state of the art fitness center overlooking the ocean, tennis court, putting green, indoor racquetball and more. Short term rental available. |
| Property View | Ocean |
| Water Access | Other |
| Waterfront Description | Ocean Front |
| Floor Description | Tile |
| Furnished Information | Furnished |
| Pool Description | Other |
| Parking Description | 1 Space |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 683 |
| Zoning Information | 4100 |
| Year Built | 2004 |
| Type of Property | Condominium |
| Style | Single Family-Annual, Condo |
| Building Name | AKOYA CONDO |
| Development Name | AKOYA CONDO |
| Garage Spaces Number | 1 |
| Listed with | LoKation |