8365 SOUTH WEST 152ND AVE #C-116, Miami
$1,950 USD 2 1
Pictures
Map








Contact us
Schedule Tour
| Address | 8365 SOUTH WEST 152ND AVE #C-116, Miami |
| Building Name | VERABELLA FALLS CONDO |
| Type of Property | Apartment |
| Property Style | Apartments-Annual, Apartment |
| Price | $1,950 |
| Property Status | Active |
| MLS Number | A11962796 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 828 |
| Year Built | 1984 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 30-49-33-113-3750 |
| Zoning Information | 3900 |
| Days on Market | 21 |
Detailed Description: Fantastic Verabella Falls unit, 2 bedrooms and 1 bath, 1st floor, tile floors, large screened patio. Close to hospitals, shopping and tons of amenities, gated and secured, condo management onsite, community pool and gym as well as green areas. Will go fast, laundry inside the unit. Take advantage of the desirable 1st floor unit.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33193 |
| Address | 8365 SOUTH WEST 152ND AVE |
| Section | 33 |
| Zip Code (4 Digits) | 4030 |
Financial Information
| Price | $1,950 |
| Price per Foot | $0 |
| Folio Number | 30-49-33-113-3750 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Fantastic Verabella Falls unit, 2 bedrooms and 1 bath, 1st floor, tile floors, large screened patio. Close to hospitals, shopping and tons of amenities, gated and secured, condo management onsite, community pool and gym as well as green areas. Will go fast, laundry inside the unit. Take advantage of the desirable 1st floor unit. |
| Interior Features | First Floor Entry, No Additional Rooms |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Amenities | Community Pool |
| Heating Description | Central |
| Parking Description | 1 Space, Additional Spaces Available, Limited #Of Vehicle |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 828 |
| Zoning Information | 3900 |
| Year Built | 1984 |
| Type of Property | Apartment |
| Style | Apartments-Annual, Apartment |
| Building Name | VERABELLA FALLS CONDO |
| Development Name | VERABELLA FALLS CONDO |
| Stories Number | 4 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Xcellence Realty |