850 NORTH MIAMI AVE #W-1508, Miami
$2,600 USD 2 2
Pictures
Map
























Contact us
Schedule Tour
| Address | 850 NORTH MIAMI AVE #W-1508, Miami |
| Building Name | MADISON DOWNTOWN CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,600 |
| Previous Price | $2,700 (12 days ago) |
| Property Status | Active |
| MLS Number | A11955969 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 914 |
| Year Built | 1989 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-31-36-089-3080 |
| Zoning Information | 6412 |
| Days on Market | 31 |
Detailed Description: Spacious 2-bedroom, 2-bathroom on the 15th floor with 914 sq.ft and city views. Open layout, modern kitchen with granite countertops, split bedrooms, private balcony. Building amenities include pool, fitness center, tennis and basketball courts, movie theater, 24-hour security. Near Kaseya Center, Brickell, Metrorail / Metro mover, museums, and highways.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33136 |
| Address | 850 NORTH MIAMI AVE |
| Section | 36 |
| Zip Code (4 Digits) | 3545 |
Financial Information
| Price | $2,600 |
| Price per Foot | $0 |
| Previous Price | $2,700 |
| Folio Number | 01-31-36-089-3080 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Spacious 2-bedroom, 2-bathroom on the 15th floor with 914 sq.ft and city views. Open layout, modern kitchen with granite countertops, split bedrooms, private balcony. Building amenities include pool, fitness center, tennis and basketball courts, movie theater, 24-hour security. Near Kaseya Center, Brickell, Metrorail / Metro mover, museums, and highways. |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher |
| Pool Description | Community |
| Amenities | Community Pool, Elevator (s), Exercise Room |
| Parking Description | Guest, On Street |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 914 |
| Zoning Information | 6412 |
| Year Built | 1989 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | MADISON DOWNTOWN CONDO |
| Development Name | MADISON DOWNTOWN CONDO |
| Stories Number | 22 |
| Street Direction | North |
| Garage Spaces Number | 1 |
| Listed with | Florida Capital Realty |