1010 SOUTH WEST 2ND AVE #710, Miami
$2,850 USD 1 1
Pictures
Map



























Contact us
Schedule Tour
| Address | 1010 SOUTH WEST 2ND AVE #710, Miami |
| Building Name | BRICKELL TEN CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,850 |
| Property Status | Active |
| MLS Number | A11933148 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 648 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-39-135-1310 |
| Zoning Information | 6402 |
| Days on Market | 0 |
Detailed Description: Check Out this 1 bed / 1 bath in the heart of brickell.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 1010 SOUTH WEST 2ND AVE |
| Section | 39 |
| Zip Code (4 Digits) | 4456 |
Financial Information
| Price | $2,850 |
| Price per Foot | $0 |
| Folio Number | 01-41-39-135-1310 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Check Out this 1 bed / 1 bath in the heart of brickell. |
| Furnished Information | Unfurnished |
| Pool Description | In Ground, Community, Heated |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 648 |
| Zoning Information | 6402 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | BRICKELL TEN CONDO |
| Development Name | BRICKELL TEN CONDO |
| Stories Number | 22 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Luxe Properties |