8305 SOUTH WEST 152ND AVE #A-114, Miami
$2,200 USD 2 1
Pictures
Map











Contact us
Schedule Tour
| Address | 8305 SOUTH WEST 152ND AVE #A-114, Miami |
| Building Name | VERABELLA FALLS CONDO |
| Type of Property | Condominium |
| Property Style | Apartments-Annual, Condo |
| Price | $2,200 |
| Property Status | Active |
| MLS Number | A11908145 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 896 |
| Year Built | 1984 |
| Garage Spaces Number | 2 |
| Rent Period | Annually |
| Folio Number | 30-49-33-113-0490 |
| Days on Market | 0 |
Detailed Description: RENOVATED APARTMENT FIRST FLOOR ENTRY, WATER INCLUDED, TWO (2) PARKING SPACES ASSIGNED. FIRST MONTH, SECURITY DEPOSIT AND LAST MONTH. SEE ATTACHMENTS APLICATION FORM UNIT AVAILABLE DEC 1ST, TENANT OCCUPIED
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33193 |
| Address | 8305 SOUTH WEST 152ND AVE |
| Section | 33 |
| Zip Code (4 Digits) | 4004 |
Financial Information
| Price | $2,200 |
| Price per Foot | $0 |
| Folio Number | 30-49-33-113-0490 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | RENOVATED APARTMENT FIRST FLOOR ENTRY, WATER INCLUDED, TWO (2) PARKING SPACES ASSIGNED. FIRST MONTH, SECURITY DEPOSIT AND LAST MONTH. SEE ATTACHMENTS APLICATION FORM UNIT AVAILABLE DEC 1ST, TENANT OCCUPIED |
| Floor Description | Tile, Vinyl |
| Interior Features | First Floor Entry |
| Exterior Features | Screened Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | Community |
| Amenities | Child Play Area, Community Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 2 Spaces, Assigned |
| Pet Restrictions | No, Yes |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 896 |
| Year Built | 1984 |
| Type of Property | Condominium |
| Style | Apartments-Annual, Condo |
| Building Name | VERABELLA FALLS CONDO |
| Development Name | VERABELLA FALLS CONDO |
| Construction Type | CBS Construction |
| Stories Number | 1 |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | EXP Realty LLC |