88 SOUTH WEST 7TH ST #806, Miami
$9,000 USD 3 3.5
Pictures
Map










Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7TH ST #806, Miami |
| Building Name | RISE CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $9,000 |
| Property Status | Active |
| MLS Number | A11906371 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 3 |
| Half Bathrooms Number | 1 |
| Living Area | 1898 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-168-1540 |
| Zoning Information | 6408 |
| Days on Market | 4 |
Detailed Description: Experience sophisticated city living at Rise Brickell City Centre. This exquisite residence showcases upgraded designer lighting, custom-built Italian closets and doors, and a remodeled, expanded kitchen with elegant premium countertops. Every detail reflects a European flow and touch, crafted with high-end finishes and timeless design. A perfect blend of modern comfort and refined elegance in the heart of Brickell.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 88 SOUTH WEST 7TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3692 |
Financial Information
| Price | $9,000 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-168-1540 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Experience sophisticated city living at Rise Brickell City Centre. This exquisite residence showcases upgraded designer lighting, custom-built Italian closets and doors, and a remodeled, expanded kitchen with elegant premium countertops. Every detail reflects a European flow and touch, crafted with high-end finishes and timeless design. A perfect blend of modern comfort and refined elegance in the heart of Brickell. |
| Interior Features | Closet Cabinetry, Cooking Island, Pantry, Walk-In Closet (s) |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Gas Range, Refrigerator, Washer |
| Pool Description | Community, Hot Tub |
| Amenities | Child Play Area, Community Pool, Elevator (s), Exercise Room, Maintained Community, Management On Site, Sau |
| Cooling Description | Central Air |
| Heating Description | Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Parking Garage |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 3 |
| Half Baths Number | 1 |
| Living Area | 1898 |
| Zoning Information | 6408 |
| Year Built | 2016 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Stories Number | 1 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | EXP Realty LLC |