1060 BRICKELL AVE #3615, Miami
$2,980 USD 1 1
Pictures
Map







Contact us
Schedule Tour
| Address | 1060 BRICKELL AVE #3615, Miami |
| Building Name | 1060 BRICKELL CONDO |
| Type of Property | Apartment |
| Property Style | Condo / Co-Op / Annual, Apartment |
| Price | $2,980 |
| Property Status | Active |
| MLS Number | A11905263 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Living Area | 945 |
| Year Built | 2008 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-134-2810 |
| Zoning Information | 6407 |
| Days on Market | 5 |
Detailed Description: BEAUTIFUL 1/1 UNIT, 36th LEVEL, GREAT VIEWS! MARBLE FLOORS ALL OVER, BIG AND NICE BALCONY, lots of closets, UPGRADED UNIT, BIG EUROPEAN KITCHEN, WALK-IN CLOSETS, AMENITIES INCLUDED, GYM, PARTY ROOM, BUSINESS CENTER, ETC. RECEPTIONIST 24 HRS. ONE ASSIGNED PARKING, VALET 24HRS, AND MUCH MORE. LOCATED IN THE HEART OF THE FINANCIAL DISTRICT STEPS FROM BRICKELL CITY CENTER, MERRY BRICKELL, SHOPPING CENTER, SUPERMARKET, METRO MOVER, ETC. VACANT, READY TO MOVE! IT WONT LAST!
Internet
Pets Allowed
Pool
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 1060 BRICKELL AVE |
| Section | 38 |
| Zip Code (4 Digits) | 3927 |
Financial Information
| Price | $2,980 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-134-2810 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | BEAUTIFUL 1/1 UNIT, 36th LEVEL, GREAT VIEWS! MARBLE FLOORS ALL OVER, BIG AND NICE BALCONY, lots of closets, UPGRADED UNIT, BIG EUROPEAN KITCHEN, WALK-IN CLOSETS, AMENITIES INCLUDED, GYM, PARTY ROOM, BUSINESS CENTER, ETC. RECEPTIONIST 24 HRS. ONE ASSIGNED PARKING, VALET 24HRS, AND MUCH MORE. LOCATED IN THE HEART OF THE FINANCIAL DISTRICT STEPS FROM BRICKELL CITY CENTER, MERRY BRICKELL, SHOPPING CENTER, SUPERMARKET, METRO MOVER, ETC. VACANT, READY TO MOVE! IT WONT LAST! |
| How to Reach | 1060 Brickell Ave. |
| Furnished Information | Unfurnished |
| Pool Description | Private |
| Parking Description | 1 Space |
| Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Living Area | 945 |
| Zoning Information | 6407 |
| Year Built | 2008 |
| Type of Property | Apartment |
| Style | Condo / Co-Op / Annual, Apartment |
| Building Name | 1060 BRICKELL CONDO |
| Development Name | 1060 BRICKELL CONDO |
| Stories Number | 45 |
| Garage Spaces Number | 1 |
| Listed with | Fortune Christie’s International Real Estate |