151 SOUTH EAST 1ST ST #1604, Miami
$2,350 USD  1  1
Pictures
Map
					












Contact us
Schedule Tour
| Address | 151 SOUTH EAST 1ST ST #1604, Miami | 
| Building Name | CENTRO CONDO | 
| Type of Property | Condominium | 
| Property Style | Condo / Co-Op / Annual, Condo | 
| Price | $2,350 | 
| Property Status | Active | 
| MLS Number | A11903540 | 
| Bedrooms Number | 1 | 
| Full Bathrooms Number | 1 | 
| Living Area | 446 | 
| Year Built | 2016 | 
| Rent Period | Monthly | 
| Folio Number | 01-41-38-153-1080 | 
| Zoning Information | 6401 | 
| Days on Market | 7 | 
Detailed Description: Live your Miami dream in this modern studio loft at Centro Downtown! Featuring concrete floors and an open, airy layout, this unit offers the perfect blend of comfort and style. Enjoy top-notch amenities including a Gym with sauna and steam room, two-level lounge, and rooftop pool with stunning city and bay views. Live the ultimate urban lifestyle just steps from Brickell, Bayside Park, restaurants, and shops—no car needed! No parking included, but parking is available across the street at the Miami Tower for $155 / month if needed.
Internet 
Pets Allowed 
Property added to favorites
Loan
			Mortgage
			Expert
		Hide
		
		Address Information
| State | Florida | 
| City | Miami | 
| County | Miami-Dade County | 
| Zip Code | 33131 | 
| Address | 151 SOUTH EAST 1ST ST | 
| Section | 38 | 
| Zip Code (4 Digits) | 1440 | 
Financial Information
| Price | $2,350 | 
| Price per Foot | $0 | 
| Folio Number | 01-41-38-153-1080 | 
| Rent Period | Monthly | 
Full Descriptions
| Detailed Description | Live your Miami dream in this modern studio loft at Centro Downtown! Featuring concrete floors and an open, airy layout, this unit offers the perfect blend of comfort and style. Enjoy top-notch amenities including a Gym with sauna and steam room, two-level lounge, and rooftop pool with stunning city and bay views. Live the ultimate urban lifestyle just steps from Brickell, Bayside Park, restaurants, and shops—no car needed! No parking included, but parking is available across the street at the Miami Tower for $155 / month if needed. | 
| Furnished Information | Unfurnished | 
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven | 
| Amenities | Clubhouse, Community Pool, Elevator (s), Exercise Room, Sauna | 
| Cooling Description | Ceiling Fan (s), Central Air | 
| Pet Restrictions | Maximum 20 Lbs | 
Property parameters
| Bedrooms Number | 1 | 
| Full Baths Number | 1 | 
| Balcony Includes | 1 | 
| Living Area | 446 | 
| Zoning Information | 6401 | 
| Year Built | 2016 | 
| Type of Property | Condominium | 
| Style | Condo / Co-Op / Annual, Condo | 
| Building Name | CENTRO CONDO | 
| Development Name | CENTRO CONDO | 
| Stories Number | 38 | 
| Street Direction | South East | 
| Listed with | Coldwell Banker Realty |