55 SOUTH WEST 9TH ST #3809, Miami
$3,300 USD 1 1.5
Pictures
Map














































Contact us
Schedule Tour
| Address | 55 SOUTH WEST 9TH ST #3809, Miami |
| Building Name | BRICKELL HEIGHTS WEST CON |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $3,300 |
| Previous Price | $3,350 (5 days ago) |
| Property Status | Active |
| MLS Number | A11885889 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 684 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-163-2860 |
| Zoning Information | 6408 |
| Days on Market | 38 |
Detailed Description: Brickell Height West tower, Full service building. This is an Urban 1 Bed / 1,5 Bath, in the heart of Brickell area. This unit has all the upgrades – closets are built, balcony is tiled, blinds installed, grey wood plank tiles. High end finishes and appliances ready to move in. Washer / Dryer inside the unit. One parking. Fabulous amenities including theater room, rooftop pool, spa, Jacuzzi, gym, children play area etc. – come and fall in love!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33130 |
| Address | 55 SOUTH WEST 9TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 4514 |
Financial Information
| Price | $3,300 |
| Price per Foot | $0 |
| Previous Price | $3,350 |
| Folio Number | 01-41-38-163-2860 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Brickell Height West tower, Full service building. This is an Urban 1 Bed / 1,5 Bath, in the heart of Brickell area. This unit has all the upgrades – closets are built, balcony is tiled, blinds installed, grey wood plank tiles. High end finishes and appliances ready to move in. Washer / Dryer inside the unit. One parking. Fabulous amenities including theater room, rooftop pool, spa, Jacuzzi, gym, children play area etc. – come and fall in love! |
| Floor Description | Ceramic Floor |
| Exterior Features | Lighting, Open Balcony |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | Community, Heated, Hot Tub |
| Amenities | Activity Room, Child Play Area, Community Pool, Exercise Room, Pool Table, Sauna, Spa / Hot Tub |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Balcony Includes | 1 |
| Living Area | 684 |
| Zoning Information | 6408 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | BRICKELL HEIGHTS WEST CON |
| Development Name | BRICKELL HEIGHTS WEST CON |
| Construction Type | Concrete Block Construction |
| Stories Number | 46 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Inmobiliata, LLC |