88 SOUTH WEST 7 #3506, Miami
$5,750 USD 1 1.5
Pictures
Map



















Contact us
Schedule Tour
| Address | 88 SOUTH WEST 7 #3506, Miami |
| Building Name | RISE CONDO |
| Type of Property | Apartment |
| Property Style | Condo / Co-Op / Annual, Apartment |
| Price | $5,750 |
| Property Status | Active |
| MLS Number | A11884692 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Year Built | 2016 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-168-1800 |
| Days on Market | 40 |
Detailed Description: FULLY FURNISHED LIKE NEW UNIT. FORMER SALES MODEL. ENJOY AMAZING BAY AND RIVER VIEWS FROM THIS SPECTACULAR 1/1.5 LIKE NEW UNIT. LIVE INSIDE BRICKELL CITY CENTER. ONE ASSIGNED PARKING SPACE.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 88 SOUTH WEST 7 |
| Section | 38 |
Financial Information
| Price | $5,750 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-168-1800 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | FULLY FURNISHED LIKE NEW UNIT. FORMER SALES MODEL. ENJOY AMAZING BAY AND RIVER VIEWS FROM THIS SPECTACULAR 1/1.5 LIKE NEW UNIT. LIVE INSIDE BRICKELL CITY CENTER. ONE ASSIGNED PARKING SPACE. |
| Property View | Bay, River |
| Design Description | First Floor Entry, High Rise |
| Floor Description | Marble |
| Interior Features | First Floor Entry, Cooking Island, Elevator |
| Furnished Information | Furnished |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground |
| Amenities | Child Play Area, Exercise Room, Other, Pool Table, Sauna, Spa / Hot Tub |
| Parking Description | 1 Space |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Year Built | 2016 |
| Type of Property | Apartment |
| Style | Condo / Co-Op / Annual, Apartment |
| Building Name | RISE CONDO |
| Development Name | RISE CONDO |
| Construction Type | Concrete Block Construction |
| Stories Number | 43 |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | The Orange Group |