55 SOUTH WEST 9TH STREET #3905, Miami
$4,200 USD 1 2
Pictures
Map














































Contact us
Schedule Tour
Address | 55 SOUTH WEST 9TH STREET #3905, Miami |
Building Name | BRICKELL HEIGHTS |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $4,200 |
Property Status | Active |
MLS Number | A11874674 |
Bedrooms Number | 1 |
Full Bathrooms Number | 2 |
Living Area | 965 |
Year Built | 2017 |
Rent Period | Monthly |
Folio Number | 01-41-38-163-1590 |
Zoning Information | RES |
Days on Market | 8 |
Detailed Description: City and Bay views! Floor plan with a Den and 2 full baths. Ceramic floors throughout. State of the Art amenities include Roof pool, Gym and Playrooms. Steps away from Shopping Avenues like Saks Fifth Avenue, Apple Store and the best restaurants in town.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33130 |
Address | 55 SOUTH WEST 9TH STREET |
Section | 38 |
Financial Information
Price | $4,200 |
Price per Foot | $0 |
Folio Number | 01-41-38-163-1590 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | City and Bay views! Floor plan with a Den and 2 full baths. Ceramic floors throughout. State of the Art amenities include Roof pool, Gym and Playrooms. Steps away from Shopping Avenues like Saks Fifth Avenue, Apple Store and the best restaurants in town. |
Property View | Other, Water |
Design Description | High Rise |
Roof Description | Concrete |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Den / Library / Office |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer, Water Softener Owned |
Pool Description | Above Ground, Automatic Chlorination |
Amenities | Activity Room, Community Pool, Exercise Room, Kitchen Facilities, Child Play Area, Putting Green, Spa / Hot |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | Valet |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 2 |
Balcony Includes | 1 |
Living Area | 965 |
Zoning Information | RES |
Year Built | 2017 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | BRICKELL HEIGHTS |
Development Name | BRICKELL HEIGHTS |
Stories Number | 48 |
Street Direction | South West |
Listed with | Cervera Real Estate Inc. |